<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississauga SCRABBLE® Club</title>
	<atom:link href="http://mississaugascrabble.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mississaugascrabble.com</link>
	<description>NASPA Club #422</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Statistics</title>
		<link>http://mississaugascrabble.com/blog/2010/02/24/statistics/</link>
		<comments>http://mississaugascrabble.com/blog/2010/02/24/statistics/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:00:42 +0000</pubDate>
		<dc:creator>director</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://biscuitsatdawn.net/scorpions/wordpress/?p=105</guid>
		<description><![CDATA[We keep club statistics so that our members can track their progress and personal records. But to keep it all &#8220;in the family&#8221;, we keep these stats password-protected. Members: Scroll down to read about the latest club night or click on one of the links below to view the stats. Ratings and Statistics Each player [...]]]></description>
			<content:encoded><![CDATA[<p>We keep club statistics so that our members can track their progress and personal records. But to keep it all &#8220;in the family&#8221;, we keep these stats password-protected.</p>
<p><em>Members:</em> Scroll down to read about the latest club night or click on one of the links below to view the stats.</p>
<p><a href="http://www.mississaugascrabble.com/?page_id=18"><strong>Ratings and Statistics</strong></a></p>
<p>Each player has a club rating (unrelated to NASPA ratings), which goes up or down depending on the player&#8217;s performance. Wins, losses, spread, and opponent rating all contribute to the weekly change in ratings.</p>
<p><a href="http://www.mississaugascrabble.com/?page_id=20"><strong>Club Championship Standings</strong></a></p>
<p>The Club Championship is a competition with two divisions, A and B. In September, everyone begins in the same place at a starting point called a “prime”.  Starting at zero, a player’s prime goes up or down depending upon their win-loss record and the strength of their opponents. Stay tuned for updates of the Championship race, culminating in the annual crowning of our Division A and Division B champions!</p>
<p><a href="http://www.mississaugascrabble.com/scoreboard"><strong>Scoreboard</strong></a></p>
<p>These are the final scores from each round of the latest club session, also showing the round by round gains.</p>
<p><a href="http://www.mississaugascrabble.com/?page_id=25"><strong>Season Records</strong></a></p>
<p>We keep track of some notable individual highlights over the course of the season; high win, high loss, high non-bingo, high play, most outrageous phony, and most bingos in one night.</p>
<p><a href="http://www.mississaugascrabble.com/formula"><strong>Formula</strong></a></p>
<p>This is a detailed explanation of the formula used to calculate changes in each player&#8217;s rating and prime.</p>
<p><a href="http://www.mississaugascrabble.com/?page_id=22"><strong>Sit-Out List</strong></a></p>
<p>Sometimes we have an uneven number of players at the club. That means someone has to be on the sideline instead of playing. This list keeps track of whose turn it is to sit out, based on how many games each player has played since their last sit-out.</p>
]]></content:encoded>
			<wfw:commentRss>http://mississaugascrabble.com/blog/2010/02/24/statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Location Change</title>
		<link>http://mississaugascrabble.com/blog/2012/02/06/temporary-location-change/</link>
		<comments>http://mississaugascrabble.com/blog/2012/02/06/temporary-location-change/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:02:49 +0000</pubDate>
		<dc:creator>director</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mississaugascrabble.com/?p=2896</guid>
		<description><![CDATA[The Mississauga SCRABBLE® Club will hold its weekly meeting in an alternate location for one evening on Thursday, February 16, 2012. The Club will convene at Mississauga Valley Community Centre at 1275 Mississauga Valley Blvd (map below) at 7:30pm in Program Room 1. The following week, we will return to our normal location. View Larger [...]]]></description>
			<content:encoded><![CDATA[<p>The Mississauga SCRABBLE® Club will hold its weekly meeting in an alternate location for one evening on Thursday, February 16, 2012. The Club will convene at Mississauga Valley Community Centre at 1275 Mississauga Valley Blvd (map below) at 7:30pm in Program Room 1. The following week, we will return to our normal location.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.ca/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=mississauga+valley+community+centre&amp;ie=UTF8&amp;hq=valley+community+centre&amp;hnear=Mississauga,+Peel+Regional+Municipality,+Ontario&amp;ll=43.597238,-79.623552&amp;spn=0.033748,0.084543&amp;t=m&amp;z=14&amp;iwloc=A&amp;cid=11741281683557943291&amp;output=embed"></iframe><br /><small><a href="http://maps.google.ca/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=mississauga+valley+community+centre&amp;ie=UTF8&amp;hq=valley+community+centre&amp;hnear=Mississauga,+Peel+Regional+Municipality,+Ontario&amp;ll=43.597238,-79.623552&amp;spn=0.033748,0.084543&amp;t=m&amp;z=14&amp;iwloc=A&amp;cid=11741281683557943291" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://mississaugascrabble.com/blog/2012/02/06/temporary-location-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12000 Challenge</title>
		<link>http://mississaugascrabble.com/blog/2012/01/13/the-12000-challenge/</link>
		<comments>http://mississaugascrabble.com/blog/2012/01/13/the-12000-challenge/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:33:00 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mississaugascrabble.com/?p=2780</guid>
		<description><![CDATA[The Mississauga Scrabble Club is introducing a new Club challenge starting Thursday, February 2. The object of the 12000 Challenge is to see which player can accumulate 12000 points first. This player will receive the timely cash prize of $20.12. Shan will keep track of all games slips and will post the results on a [...]]]></description>
			<content:encoded><![CDATA[<p>The Mississauga Scrabble Club is introducing a new Club challenge starting Thursday, February 2. The object of the 12000 Challenge is to see which player can accumulate 12000 points first. This player will receive the timely cash prize of $20.12. Shan will keep track of all games slips and will post the results on a weekly basis. See how high you can score each game and watch your totals rise.</p>
<p>In discussing the rules of the Club challenge, the Directors thought of some pretty contrived circumstances that might arise. One possible circumstance would be having multiple players hovering just below the 12000 mark at the beginning of Club night. Another possibility is having a player score a phony to surpass 12000 points&#8211;in effect &#8220;reaching&#8221; the 12000 mark&#8211;only to have that score invalidated by a successful challenge. Don&#8217;t worry, we have these far-out scenarios covered. We&#8217;re optimistic that the quest for 12000 points will be smooth and not require us to apply common sense rules to tease out unsportsmanlike loopholes.</p>
<p>One situation that will come up is what to do about Sit-outs. Odd attendance will arise over the course of the 12000 Challenge. What will we do when someone has to sit out? In order to make the contest open fairly to all, including the Club Directors who tend to volunteer to sit out often, the Sit-out List will be consulted each time attendance is odd. Players who are asked to sit out will be given credit for the game they missed equivalent to their average score attained up until that point. Thus no one who sits out will get zero for missing a game. Please be prepared if Craig or Shan asks you to sit out if it is your turn. The Sit-out List is updated every week in the Stats section. </p>
]]></content:encoded>
			<wfw:commentRss>http://mississaugascrabble.com/blog/2012/01/13/the-12000-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Closed on December 29</title>
		<link>http://mississaugascrabble.com/blog/2011/12/21/club-closed-on-december-29/</link>
		<comments>http://mississaugascrabble.com/blog/2011/12/21/club-closed-on-december-29/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:32:36 +0000</pubDate>
		<dc:creator>director</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mississaugascrabble.com/?p=2674</guid>
		<description><![CDATA[The Mississauga SCRABBLE® Club will be closed on December 29th, 2011. We will meet again as scheduled the following Thursday, January 5th, 2012.]]></description>
			<content:encoded><![CDATA[<p>The Mississauga SCRABBLE® Club will be closed on December 29th, 2011. We will meet again as scheduled the following Thursday, January 5th, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://mississaugascrabble.com/blog/2011/12/21/club-closed-on-december-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; Guelph</title>
		<link>http://mississaugascrabble.com/blog/2011/12/12/results-guelph-5/</link>
		<comments>http://mississaugascrabble.com/blog/2011/12/12/results-guelph-5/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:11:50 +0000</pubDate>
		<dc:creator>director</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mississaugascrabble.com/?p=2619</guid>
		<description><![CDATA[Members of the Mississauga SCRABBLE® Club participated in a rated tournament in Guelph, ON on Sunday. Congratulations to winners Dave Krook, Sophia Ozorio, Shauna Petrie, Shan Abbasi, Yvonne Lobo and Jason Ubeika. Full results are viewable here.]]></description>
			<content:encoded><![CDATA[<p>Members of the Mississauga SCRABBLE® Club participated in a rated tournament in Guelph, ON on Sunday. Congratulations to winners Dave Krook, Sophia Ozorio, Shauna Petrie, Shan Abbasi, Yvonne Lobo and Jason Ubeika. Full results are viewable <a href="http://cross-tables.com/tourney.php?tourneyid=7467" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mississaugascrabble.com/blog/2011/12/12/results-guelph-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; Oshawa</title>
		<link>http://mississaugascrabble.com/blog/2011/11/22/results-oshawa-2/</link>
		<comments>http://mississaugascrabble.com/blog/2011/11/22/results-oshawa-2/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:12:22 +0000</pubDate>
		<dc:creator>director</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mississaugascrabble.com/?p=2539</guid>
		<description><![CDATA[Members of the Mississauga SCRABBLE® Club participated in a rated tournament in Oshawa, ON this weekend. Congratulations to winners Lou Cornelis, Mark Edelson, Jim Nanavati and Steve Ozorio. Full results are viewable here.]]></description>
			<content:encoded><![CDATA[<p>Members of the Mississauga SCRABBLE® Club participated in a rated tournament in Oshawa, ON this weekend. Congratulations to winners Lou Cornelis, Mark Edelson, Jim Nanavati and Steve Ozorio. Full results are viewable <a href="http://cross-tables.com/tourney.php?tourneyid=7445" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mississaugascrabble.com/blog/2011/11/22/results-oshawa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; Brantford</title>
		<link>http://mississaugascrabble.com/blog/2011/11/11/results-brantford/</link>
		<comments>http://mississaugascrabble.com/blog/2011/11/11/results-brantford/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:53:52 +0000</pubDate>
		<dc:creator>director</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mississaugascrabble.com/?p=2521</guid>
		<description><![CDATA[Members of the Mississauga SCRABBLE® Club participated in a rated tournament in Brantford, ON on Saturday. Congratulations to winners Lou Cornelis, Jason Broersma, Mark Edelson and Kevin Turner. Full results are viewable here.]]></description>
			<content:encoded><![CDATA[<p>Members of the Mississauga SCRABBLE® Club participated in a rated tournament in Brantford, ON on Saturday. Congratulations to winners Lou Cornelis, Jason Broersma, Mark Edelson and Kevin Turner. Full results are viewable <a href="http://cross-tables.com/tourney.php?tourneyid=7422" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mississaugascrabble.com/blog/2011/11/11/results-brantford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; Guelph</title>
		<link>http://mississaugascrabble.com/blog/2011/10/10/results-guelph-4/</link>
		<comments>http://mississaugascrabble.com/blog/2011/10/10/results-guelph-4/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:28:33 +0000</pubDate>
		<dc:creator>director</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mississaugascrabble.com/?p=2412</guid>
		<description><![CDATA[Members of the Mississauga SCRABBLE® Club participated in a rated tournament in Guelph, ON on Sunday. Congratulations to winners Shelley Ubeika, Charles Helewa, Jim Nanavati, and Mark Edelson. Full results are viewable here.]]></description>
			<content:encoded><![CDATA[<p>Members of the Mississauga SCRABBLE® Club participated in a rated tournament in Guelph, ON on Sunday. Congratulations to winners Shelley Ubeika, Charles Helewa, Jim Nanavati, and Mark Edelson. Full results are viewable <a href="http://cross-tables.com/tourney.php?tourneyid=7390" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mississaugascrabble.com/blog/2011/10/10/results-guelph-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; Cambridge</title>
		<link>http://mississaugascrabble.com/blog/2011/10/07/results-cambridge-2/</link>
		<comments>http://mississaugascrabble.com/blog/2011/10/07/results-cambridge-2/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:48:43 +0000</pubDate>
		<dc:creator>director</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mississaugascrabble.com/?p=2408</guid>
		<description><![CDATA[Members of the Mississauga SCRABBLE® Club participated in a rated tournament in Cambridge, ON on Saturday. Congratulations to winners Jason Ubeika, Yvonne Lobo, and Mike McClennan. Full results are viewable here.]]></description>
			<content:encoded><![CDATA[<p>Members of the Mississauga SCRABBLE® Club participated in a rated tournament in Cambridge, ON on Saturday. Congratulations to winners Jason Ubeika, Yvonne Lobo, and Mike McClennan. Full results are viewable <a href="http://cross-tables.com/tourney.php?tourneyid=7386" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mississaugascrabble.com/blog/2011/10/07/results-cambridge-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; Toronto</title>
		<link>http://mississaugascrabble.com/blog/2011/09/26/results-toronto/</link>
		<comments>http://mississaugascrabble.com/blog/2011/09/26/results-toronto/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:53:32 +0000</pubDate>
		<dc:creator>director</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mississaugascrabble.com/?p=2335</guid>
		<description><![CDATA[Members of the Mississauga SCRABBLE® Club participated in a rated tournament in Toronto, ON this weekend. Congratulations to winners Mark Edelson, Mike McClennan, Kevin Turner, Priya Fernando and Geoff Newman. Full results are viewable here.]]></description>
			<content:encoded><![CDATA[<p>Members of the Mississauga SCRABBLE® Club participated in a rated tournament in Toronto, ON this weekend. Congratulations to winners Mark Edelson, Mike McClennan, Kevin Turner, Priya Fernando and Geoff Newman. Full results are viewable <a href="http://cross-tables.com/tourney.php?t=7377" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mississaugascrabble.com/blog/2011/09/26/results-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

