Archive: 2010-2011
Mississauga SCRABBLE Club | |||||||||||||||
2010-2011 Ratings and Statistics | |||||||||||||||
[generated by MiSCOUNT] | |||||||||||||||
Following September 1, 2011 | |||||||||||||||
Overall | Season Stats | ||||||||||||||
55 | Name | Rating | +/- | GP | W | L | T | Win % | Average For | Average Against | High Win | High Loss | High-3 Total | 3-0 Nights | |
1 | Jim Nanavati | 1949 | +0 | 87 | 49 | 38 | 0 | 56.3% | 401 | 394 | 583 | 456 | 1357 | 4 | |
2 | Lou Cornelis | 1947 | +0 | 31 | 18 | 13 | 0 | 58.1% | 418 | 383 | 621 | 423 | 1418 | 2 | |
3 | Mark Edelson | 1943 | +0 | 67 | 43 | 24 | 0 | 64.2% | 414 | 381 | 613 | 428 | 1465 | 5 | |
4 | Craig Rowland | 1935 | +0 | 113 | 69 | 44 | 0 | 61.1% | 410 | 376 | 714 | 418 | 1492 | 6 | |
5 | Zev Kaufman | 1912 | +0 | 3 | 3 | 0 | 0 | 100.0% | 425 | 337 | 463 | 0 | 1275 | 1 | |
6 | Sinna Vijayakumar | 1879 | +0 | 95 | 58 | 37 | 0 | 61.1% | 413 | 380 | 618 | 427 | 1419 | 6 | |
7 | Geoffrey Newman | 1814 | +0 | 25 | 18 | 7 | 0 | 72.0% | 420 | 388 | 595 | 398 | 1422 | 4 | |
8 | Shan Abbasi | 1808 | +13 | 72 | 51 | 21 | 0 | 70.8% | 416 | 363 | 611 | 417 | 1469 | 7 | |
9 | Jason Ubeika | 1794 | +32 | 79 | 45 | 34 | 0 | 57.0% | 412 | 386 | 590 | 438 | 1684 | 5 | |
10 | Tony Leah | 1768 | -10 | 10 | 4 | 6 | 0 | 40.0% | 402 | 414 | 601 | 408 | 1249 | 0 | |
11 | Glenn Dunlop | 1723 | +0 | 9 | 5 | 4 | 0 | 55.6% | 391 | 368 | 492 | 401 | 1239 | 0 | |
12 | Steve Ozorio | 1688 | -30 | 133 | 64 | 69 | 0 | 48.1% | 385 | 399 | 516 | 439 | 1418 | 2 | |
13 | Priya Fernando | 1617 | +34 | 111 | 50 | 61 | 0 | 45.0% | 380 | 384 | 535 | 471 | 1432 | 4 | |
14 | Yvonne Lobo | 1614 | +12 | 137 | 55 | 82 | 0 | 40.1% | 380 | 401 | 566 | 467 | 1382 | 1 | |
15 | Hans Oh | 1571 | +0 | 91 | 54 | 36 | 1 | 59.9% | 387 | 378 | 483 | 454 | 1352 | 8 | |
16 | Joseph Bowman | 1530 | +3 | 16 | 8 | 8 | 0 | 50.0% | 384 | 379 | 509 | 405 | 1121 | 0 | |
17 | Kevin Turner | 1516 | +0 | 11 | 5 | 6 | 0 | 45.5% | 355 | 362 | 445 | 364 | 1180 | 1 | |
18 | Shauna Petrie | 1498 | -26 | 93 | 53 | 39 | 1 | 57.5% | 387 | 368 | 575 | 445 | 1487 | 6 | |
19 | Gene Tyszka | 1475 | +12 | 37 | 20 | 16 | 1 | 55.4% | 374 | 369 | 472 | 396 | 1278 | 1 | |
20 | Andy Saunders | 1454 | +0 | 21 | 9 | 12 | 0 | 42.9% | 387 | 391 | 530 | 419 | 1349 | 0 | |
21 | Dave Krook | 1444 | +10 | 97 | 56 | 41 | 0 | 57.7% | 383 | 369 | 581 | 401 | 1406 | 3 | |
22 | Sophia Ozorio | 1438 | +11 | 131 | 70 | 59 | 2 | 54.2% | 378 | 366 | 531 | 409 | 1317 | 4 | |
23 | Shelley Ubeika | 1434 | +0 | 9 | 5 | 4 | 0 | 55.6% | 387 | 379 | 509 | 398 | 1241 | 0 | |
24 | Jean Barinque | 1413 | +0 | 49 | 24 | 24 | 1 | 50.0% | 368 | 374 | 460 | 451 | 1263 | 1 | |
25 | Lilla Sinanan | 1366 | +0 | 25 | 13 | 12 | 0 | 52.0% | 385 | 385 | 493 | 430 | 1374 | 1 | |
26 | Paul Wigley | 1360 | +0 | 44 | 25 | 19 | 0 | 56.8% | 384 | 364 | 508 | 415 | 1332 | 3 | |
27 | Brenda Solomon | 1340 | +9 | 120 | 65 | 54 | 1 | 54.6% | 374 | 366 | 505 | 422 | 1315 | 5 | |
28 | John David | 1321 | -6 | 129 | 61 | 66 | 2 | 48.1% | 368 | 377 | 501 | 396 | 1274 | 4 | |
29 | Mark Hamilton | 1297 | +0 | 83 | 37 | 45 | 1 | 45.2% | 359 | 362 | 488 | 391 | 1287 | 2 | |
30 | Chuk Nwanunobi | 1256 | +0 | 11 | 7 | 4 | 0 | 63.6% | 381 | 354 | 462 | 380 | 1225 | 1 | |
31 | Valeria Kovacs | 1253 | -9 | 143 | 75 | 68 | 0 | 52.4% | 371 | 356 | 524 | 421 | 1287 | 5 | |
32 | Mike McClennan | 1196 | +0 | 47 | 25 | 22 | 0 | 53.2% | 371 | 379 | 537 | 377 | 1397 | 4 | |
33 | Loretta O'Sullivan | 1196 | -17 | 21 | 11 | 10 | 0 | 52.4% | 373 | 356 | 483 | 370 | 1307 | 2 | |
34 | Allan Brown | 1184 | -7 | 117 | 56 | 61 | 0 | 47.9% | 362 | 370 | 523 | 428 | 1291 | 4 | |
35 | Kaveri Raviraj | 1166 | -31 | 40 | 17 | 23 | 0 | 42.5% | 357 | 380 | 541 | 435 | 1253 | 1 | |
36 | Oliver David | 1154 | +0 | 3 | 1 | 2 | 0 | 33.3% | 351 | 349 | 394 | 350 | 1054 | 0 | |
37 | John Hayes | 1126 | +0 | 26 | 9 | 16 | 1 | 36.5% | 330 | 358 | 423 | 352 | 1129 | 0 | |
38 | Geoff Grenville | 1122 | +0 | 15 | 7 | 8 | 0 | 46.7% | 346 | 350 | 430 | 339 | 1169 | 1 | |
39 | Julia Grenville | 1093 | +0 | 12 | 2 | 10 | 0 | 16.7% | 336 | 370 | 408 | 378 | 0 | 0 | |
40 | Vimalan Raviraj | 1087 | +0 | 16 | 7 | 9 | 0 | 43.8% | 352 | 362 | 523 | 379 | 1199 | 0 | |
41 | Charles Helewa | 1070 | -8 | 67 | 27 | 38 | 2 | 41.8% | 346 | 365 | 500 | 398 | 1177 | 1 | |
42 | Peter Sawatzky | 1068 | +74 | 9 | 7 | 2 | 0 | 77.8% | 377 | 348 | 465 | 342 | 1181 | 1 | |
43 | Troy Frost | 1058 | +0 | 86 | 37 | 49 | 0 | 43.0% | 350 | 365 | 518 | 403 | 1209 | 1 | |
44 | Joy Brown | 1037 | +6 | 79 | 33 | 45 | 1 | 42.4% | 341 | 362 | 441 | 409 | 1135 | 1 | |
45 | Percy Fernando | 970 | +0 | 87 | 35 | 51 | 1 | 40.8% | 346 | 367 | 442 | 401 | 1206 | 1 | |
46 | Roger V | 894 | +0 | 9 | 5 | 4 | 0 | 55.6% | 328 | 361 | 413 | 296 | 1048 | 0 | |
47 | Sheila Shoesmith | 822 | +0 | 7 | 1 | 6 | 0 | 14.3% | 292 | 391 | 358 | 308 | 915 | 0 | |
48 | Ann Hayes | 803 | +0 | 24 | 5 | 18 | 1 | 22.9% | 319 | 361 | 385 | 366 | 1060 | 0 | |
49 | Doreen Baccas | 774 | +0 | 12 | 3 | 9 | 0 | 25.0% | 348 | 391 | 408 | 416 | 1161 | 0 | |
50 | Olumide Ademidun | 698 | +0 | 14 | 3 | 11 | 0 | 21.4% | 321 | 380 | 394 | 387 | 1047 | 0 | |
51 | Roger Pugsley | 664 | +0 | 18 | 4 | 14 | 0 | 22.2% | 286 | 363 | 385 | 319 | 949 | 0 | |
52 | Marie Barnes | 570 | +0 | 3 | 0 | 3 | 0 | 0.0% | 289 | 459 | 0 | 340 | 867 | 0 | |
53 | Beverly | 562 | +0 | 5 | 0 | 5 | 0 | 0.0% | 270 | 390 | 0 | 295 | 801 | 0 | |
54 | Tyson | 484 | +0 | 2 | 0 | 2 | 0 | 0.0% | 267 | 401 | 0 | 270 | 0 | 0 | |
55 | Bernadette Surman | 471 | +15 | 36 | 7 | 29 | 0 | 19.4% | 295 | 389 | 398 | 346 | 972 | 0 | |
y |
Mississauga Scrabble Club | |||||||
2011 Championship Standings | |||||||
Division A | |||||||
[generated by MiSCOUNT] | |||||||
Following September 1, 2011 | |||||||
0 Games Left in Season | |||||||
Name | Prime | +/- | Games Played | ||||
4 | Minimum to Qualify = 97 | ||||||
1 | Craig Rowland | 205 | 0 | 113 | -Q | ||
2 | Steve Ozorio | -66 | -30 | 133 | -Q | ||
3 | Priya Fernando | -95 | +38 | 111 | -Q | ||
4 | Yvonne Lobo | -109 | +14 | 137 | -Q | ||
y |
Mississauga Scrabble Club | |||||||
2011 Championship Standings | |||||||
Division B | |||||||
[generated by MiSCOUNT] | |||||||
Following September 1, 2011 | |||||||
0 Games Left in Season | |||||||
Name | Prime | +/- | Games Played | ||||
6 | Minimum to Qualify = 97 | ||||||
1 | Sophia Ozorio | 215 | +13 | 131 | -Q | ||
2 | Dave Krook | 212 | +11 | 97 | -Q | ||
3 | Brenda Solomon | 204 | +9 | 120 | -Q | ||
4 | John David | 110 | -6 | 129 | -Q | ||
5 | Valeria Kovacs | 109 | -9 | 143 | -Q | ||
6 | Allan Brown | 45 | -8 | 117 | -Q | ||
y |
Mississauga Scrabble Club | |||||
2010-2011 Season Records | |||||
[generated by MiSCOUNT] | |||||
Following September 1, 2011 | |||||
Group | High Win | High Loss | |||
A | 0 | 0 | 0 | 0 | |
714 | Craig Rowland | 471 | Priya Fernando | ||
621 | Lou Cornelis | 467 | Yvonne Lobo | ||
618 | Sinna Vijayakumar | 456 | Jim Nanavati | ||
B | 0 | 0 | 0 | 0 | |
581 | Dave Krook | 454 | Hans Oh | ||
575 | Shauna Petrie | 451 | Jean Barinque | ||
541 | Kaveri Raviraj | 445 | Shauna Petrie | ||
C | 0 | 0 | 0 | 0 | |
465 | Peter Sawatzky | 416 | Doreen Baccas | ||
442 | Percy Fernando | 401 | Percy Fernando | ||
413 | Roger V | 387 | Olumide Ademidun | ||
Mississauga Scrabble Club | ||||||||
2010-2011 Season Records | ||||||||
[generated by MiSCOUNT] | ||||||||
Following September 1, 2011 | ||||||||
Group | High Non-Bingo | High Bingo | ||||||
A | 0 | 0 | 0 | 0 | 0 | 0 | ||
144 | UNARCHED | Shan Abbasi | 185 | HYALITES | Craig Rowland | |||
81 | HEEZE | Craig Rowland | 149 | CRABLIKE | Craig Rowland | |||
79 | AZIDO | Craig Rowland | 149 | EMANATOR | Yvonne Lobo | |||
0 | 0 | 149 | SWORDMAN | Craig Rowland | ||||
0 | 0 | 0 | 0 | 0 | 0 | |||
B | 0 | 0 | 0 | 0 | 0 | 0 | ||
96 | JOIST | Brenda Solomon | 140 | ANGRIEST | Kaveri Raviraj | |||
81 | ZONED | Paul Wigley | 122 | CREATORS | John David | |||
74 | WASHY | Valeria Kovacs | 113 | SHUSHING | Hans Oh | |||
0 | 0 | 0 | 113 | DESTINY | Hans Oh | |||
0 | 0 | 0 | 0 | 0 | 0 | |||
C | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0 | |||
Mississauga Scrabble Club | |||||
2010-2011 Season Records | |||||
[generated by MiSCOUNT] | |||||
Following September 1, 2011 | |||||
Group | Most Outrageous Phony | ||||
A | 0 | 0 | 0 | ||
137 | DIAZIDES | Shan Abbasi | |||
90 | SCRAPMEN | Jason Ubeika | |||
82 | SNICKET | Jason Ubeika | |||
24 | PEGLEG | Jason Ubeika | |||
0 | 0 | 0 | |||
B | 0 | 0 | 0 | ||
89 | AEROBEAS | Hans Oh | |||
87 | PRISMED | Hans Oh | |||
81 | BOISTER | Troy Frost | |||
78 | BATSHIT | Shauna Petrie | |||
0 | 0 | 0 | |||
C | 0 | 0 | 0 | ||
0 | 0 | 0 | |||
Mississauga Scrabble Club | ||||||
2010-2011 Season Records | ||||||
[generated by MiSCOUNT] | ||||||
Following September 1, 2011 | ||||||
Bonus Bingo Winners | ||||||
Sep 9, 2010 | BI | Paul Wigley | BISTROS | 77 | ||
Sep 16, 2010 | DA | Shan Abbasi | OUTDREAM | 86 | ||
Sep 23, 2010 | DA | Yvonne Lobo | FANTODS | 87 | ||
Sep 30, 2010 | LO | Lilla Sinanan | COEQUAL | 92 | ||
Oct 7, 2010 | QI | Paul Wigley | REEQUIP | 95 | ||
Oct 14, 2010 | NE | Shan Abbasi | PILSNERS | 140 | ||
Oct 21, 2010 | TI | --- | --- | --- | ||
Oct 28, 2010 | FE | Charles Helewa | FUNKIER | 94 | ||
Nov 4, 2010 | GO | Mike McClennan | FRONTAGE | 86 | ||
Nov 11, 2010 | TO | Steve Ozorio | CONVICTS | 104 | ||
Nov 18, 2010 | TE | John David | CREATORS | 122 | ||
Nov 25, 2010 | XE | Troy Frost | MONOXIDE | 82 | ||
Dec 2, 2010 | DO | Shan Abbasi | CERATOID | 86 | ||
Dec 9, 2010 | RE | Sinna Vijayakumar | CARBOYED | 101 | ||
Dec 16, 2010 | DI | Sophia Ozorio | INDICTER | 90 | ||
Dec 23, 2010 | HA | Brenda Solomon | EXARCHS | 90 | ||
Dec 30, 2010 | DO | Priya Fernando | PARROTED | 74 | ||
Jan 6, 2011 | GI | Mark Edelson | REGICIDE | 76 | ||
Jan 13, 2011 | KO | --- | --- | --- | ||
Jan 20, 2011 | NE | Hans Oh | HAIRNET | 90 | ||
Jan 27, 2011 | SY | Jason Ubeika | SAUCILY | 70 | ||
Feb 10, 2011 | ZI | Yvonne Lobo | RHIZOID | 74 | ||
Feb 17, 2011 | TO | Jim Nanavati | AZOTISED | 106 | ||
Feb 24, 2011 | LO | Sinna Vijayakumar | OLESTRA | 76 | ||
Mar 3, 2011 | SI | Priya Fernando | OAKIEST | 92 | ||
Mar 10, 2011 | LA | Craig Rowland | SOLATED | 86 | ||
Mar 17, 2011 | LI | Steve Ozorio | MOUTHILY | 101 | ||
Mar 24, 2011 | MO | Crystal | MOULDIER | 72 | ||
Mar 31, 2011 | NE | Yvonne Lobo | FINISHED | 95 | ||
Apr 7, 2011 | GA | Mad Palazzo | MAJORING | 107 | ||
Apr 14, 2011 | PO | --- | --- | --- | ||
Apr 21, 2011 | HA | Valeria Kovacs | TAHINIS | 72 | ||
Apr 28, 2011 | DE | Shan Abbasi | LEOTARDS | 80 | ||
May 5, 2011 | TA | Troy Frost | STRANDS | 84 | ||
May 12, 2011 | DE | Valeria Kovacs | RUSTLED | 86 | ||
May 19, 2011 | LA | Shauna Petrie | MALADIES | 89 | ||
May 26, 2011 | WO | --- | --- | --- | ||
Jun 2, 2011 | DO | Jason Ubeika | MISDOER | 92 | ||
Jun 9, 2011 | LE | Mike McClennan | RAVELIN | 88 | ||
Jun 16, 2011 | FA | Craig Rowland | FLATTEN | 88 | ||
Jun 23, 2011 | WE | Joy Brown | BLOWERS | 78 | ||
Jun 30, 2011 | WA | Craig Rowland | BAWDIEST | 78 | ||
Jul 7, 2011 | YE | Yvonne Lobo | SPRAYED | 97 | ||
Jul 14, 2011 | HE | --- | --- | --- | ||
Jul 21, 2011 | WO | John David | TROWELS | 76 | ||
Jul 28, 2011 | KI | Sinna Vijayakumar | LAKINGS | 62 | ||
Aug 4, 2011 | NO | Brenda Solomon | MASONED | 77 | ||
Aug 11, 2011 | NE | Kaveri Raviraj | ANGRIEST | 140 | ||
Aug 18, 2011 | LE | Gene Tyszka | TENTACLE | 85 | z | |
Aug 25, 2011 | RY | --- | --- | --- | ||
Sep 1, 2011 | KU | --- | --- | --- | ||
y |