Archive: 2012-2013
Mississauga SCRABBLE Club | |||||||||||||||
2012-2013 Ratings and Statistics | |||||||||||||||
[generated by MiSCOUNT] | |||||||||||||||
Overall | Season Stats | ||||||||||||||
66 | Name | Rating | +/- | GP | W | L | T | Win % | Average For | Average Against | High Win | High Loss | High-3 Total | 3-0 Nights | |
1 | Mark Edelson | 2058 | +0 | 78 | 52 | 25 | 1 | 67.3% | 417 | 379 | 539 | 454 | 1408 | 11 | |
2 | Craig Rowland | 2057 | +0 | 118 | 84 | 34 | 0 | 71.2% | 427 | 377 | 600 | 461 | 1569 | 13 | |
3 | James Leong | 2019 | +0 | 3 | 3 | 0 | 0 | 100.0% | 417 | 342 | 480 | 0 | 1251 | 1 | |
4 | Geoffrey Newman | 1969 | +0 | 27 | 17 | 9 | 1 | 64.8% | 428 | 381 | 526 | 447 | 1261 | 1 | |
5 | Jim Nanavati | 1951 | +0 | 18 | 11 | 7 | 0 | 61.1% | 413 | 371 | 550 | 390 | 1435 | 2 | |
6 | Sinna Vijayakumar | 1930 | +0 | 66 | 41 | 25 | 0 | 62.1% | 417 | 382 | 572 | 452 | 1465 | 8 | |
7 | Dean Saldanha | 1930 | +0 | 3 | 3 | 0 | 0 | 100.0% | 484 | 343 | 528 | 0 | 1451 | 1 | |
8 | Gabriel Gauthier-Shalom | 1896 | +0 | 17 | 10 | 7 | 0 | 58.8% | 423 | 395 | 543 | 441 | 1364 | 0 | |
9 | Shan Abbasi | 1876 | +0 | 73 | 41 | 30 | 2 | 57.5% | 411 | 379 | 641 | 432 | 1420 | 0 | |
10 | Jason Ubeika | 1821 | +0 | 32 | 19 | 13 | 0 | 59.4% | 398 | 382 | 572 | 423 | 1314 | 0 | |
11 | Glenn Dunlop | 1776 | +0 | 12 | 6 | 6 | 0 | 50.0% | 402 | 395 | 485 | 411 | 1304 | 0 | |
12 | Steve Ozorio | 1746 | +0 | 123 | 61 | 62 | 0 | 49.6% | 390 | 389 | 594 | 427 | 1419 | 6 | |
13 | Allen Pengelly | 1744 | +0 | 6 | 5 | 1 | 0 | 83.3% | 412 | 382 | 451 | 374 | 1246 | 1 | |
14 | Priya Fernando | 1731 | +0 | 95 | 50 | 45 | 0 | 52.6% | 397 | 390 | 571 | 442 | 1457 | 4 | |
15 | Dielle Saldanha | 1689 | +0 | 3 | 2 | 1 | 0 | 66.7% | 437 | 374 | 462 | 408 | 1310 | 0 | |
16 | Jesse Matthews | 1665 | +0 | 3 | 1 | 2 | 0 | 33.3% | 385 | 378 | 422 | 381 | 1156 | 0 | |
17 | Yvonne Lobo | 1653 | +0 | 126 | 55 | 69 | 2 | 44.4% | 391 | 402 | 541 | 457 | 1376 | 4 | |
18 | Jason Broersma | 1635 | +0 | 6 | 4 | 2 | 0 | 66.7% | 404 | 365 | 509 | 340 | 1322 | 1 | |
19 | Shauna Petrie | 1605 | +0 | 51 | 25 | 26 | 0 | 49.0% | 383 | 386 | 558 | 406 | 1375 | 1 | |
20 | Sue Tremblay | 1564 | +0 | 3 | 1 | 2 | 0 | 33.3% | 402 | 361 | 500 | 380 | 1206 | 0 | |
21 | Trevor Sealy | 1559 | +0 | 3 | 2 | 1 | 0 | 66.7% | 459 | 384 | 510 | 391 | 1376 | 0 | |
22 | Hans Oh | 1535 | +0 | 9 | 3 | 6 | 0 | 33.3% | 374 | 375 | 414 | 393 | 1133 | 0 | |
23 | Kevin Turner | 1532 | +0 | 3 | 1 | 2 | 0 | 33.3% | 407 | 403 | 413 | 408 | 1221 | 0 | |
24 | Andy Saunders | 1527 | +0 | 12 | 6 | 6 | 0 | 50.0% | 397 | 374 | 473 | 445 | 1294 | 0 | |
25 | Lynda Wise | 1514 | +0 | 3 | 0 | 3 | 0 | 0.0% | 333 | 398 | 0 | 345 | 998 | 0 | |
26 | Joseph Bowman | 1509 | +0 | 9 | 6 | 3 | 0 | 66.7% | 379 | 394 | 486 | 324 | 1191 | 0 | |
27 | Valeria Kovacs | 1435 | +0 | 130 | 79 | 49 | 2 | 61.5% | 372 | 359 | 521 | 416 | 1295 | 8 | |
28 | Jean Barinque | 1435 | +0 | 14 | 10 | 4 | 0 | 71.4% | 374 | 375 | 474 | 354 | 1201 | 1 | |
29 | Alex Rodriguez | 1431 | +0 | 3 | 1 | 2 | 0 | 33.3% | 378 | 414 | 393 | 378 | 1134 | 0 | |
30 | Garth Hardie | 1425 | +0 | 3 | 1 | 2 | 0 | 33.3% | 353 | 392 | 380 | 345 | 1058 | 0 | |
31 | Paul Wigley | 1414 | +0 | 45 | 21 | 24 | 0 | 46.7% | 372 | 397 | 490 | 440 | 1319 | 0 | |
32 | Dave Krook | 1395 | +0 | 119 | 57 | 62 | 0 | 47.9% | 380 | 388 | 518 | 427 | 1340 | 4 | |
33 | John David | 1385 | +0 | 73 | 38 | 34 | 1 | 52.7% | 381 | 365 | 561 | 403 | 1387 | 3 | |
34 | Mark Hamilton | 1314 | +0 | 81 | 40 | 41 | 0 | 49.4% | 366 | 367 | 503 | 401 | 1265 | 3 | |
35 | Kaveri Raviraj | 1297 | +0 | 86 | 51 | 35 | 0 | 59.3% | 367 | 365 | 526 | 435 | 1364 | 4 | |
36 | Sophia Ozorio | 1294 | +0 | 122 | 59 | 63 | 0 | 48.4% | 375 | 367 | 556 | 445 | 1336 | 5 | |
37 | Mike McClennan | 1286 | +0 | 3 | 2 | 1 | 0 | 66.7% | 354 | 365 | 392 | 282 | 1063 | 0 | |
38 | Eric Peters | 1284 | +0 | 15 | 12 | 3 | 0 | 80.0% | 412 | 364 | 483 | 409 | 1400 | 2 | |
39 | Allan Brown | 1220 | +0 | 104 | 49 | 54 | 1 | 47.6% | 369 | 370 | 547 | 422 | 1383 | 1 | |
40 | Troy Frost | 1208 | +0 | 11 | 4 | 7 | 0 | 36.4% | 350 | 381 | 382 | 403 | 1149 | 0 | |
41 | Brenda Solomon | 1195 | +0 | 119 | 48 | 71 | 0 | 40.3% | 368 | 380 | 549 | 416 | 1352 | 0 | |
42 | John Hayes | 1119 | +0 | 8 | 4 | 4 | 0 | 50.0% | 338 | 360 | 362 | 360 | 1022 | 0 | |
43 | Donna Courtney | 1114 | +0 | 18 | 11 | 7 | 0 | 61.1% | 374 | 356 | 467 | 380 | 1255 | 1 | |
44 | Peter Sawatzky | 1108 | +0 | 3 | 2 | 1 | 0 | 66.7% | 390 | 336 | 409 | 355 | 1171 | 0 | |
45 | Vimalan Raviraj | 1102 | +0 | 21 | 9 | 12 | 0 | 42.9% | 357 | 379 | 433 | 412 | 1177 | 0 | |
46 | Carlton Watson | 1090 | +0 | 9 | 5 | 4 | 0 | 55.6% | 383 | 356 | 483 | 376 | 1212 | 1 | |
47 | Charles Helewa | 1070 | +0 | 52 | 25 | 27 | 0 | 48.1% | 356 | 347 | 458 | 383 | 1208 | 1 | |
48 | Joy Brown | 1055 | +0 | 77 | 33 | 43 | 1 | 43.5% | 355 | 360 | 462 | 408 | 1201 | 1 | |
49 | Martyna Domurad | 979 | +0 | 69 | 30 | 39 | 0 | 43.5% | 347 | 370 | 528 | 403 | 1277 | 1 | |
50 | Percy Fernando | 922 | +0 | 80 | 30 | 50 | 0 | 37.5% | 331 | 362 | 434 | 380 | 1173 | 2 | |
51 | Mireille Huneault | 905 | +0 | 3 | 2 | 1 | 0 | 66.7% | 357 | 345 | 409 | 300 | 1070 | 0 | |
52 | Doreen Baccas | 880 | +0 | 33 | 13 | 20 | 0 | 39.4% | 352 | 376 | 452 | 383 | 1173 | 0 | |
53 | Sharon Janssen | 844 | +0 | 3 | 1 | 2 | 0 | 33.3% | 352 | 364 | 341 | 382 | 1056 | 0 | |
54 | Mark Hettiaratchi | 734 | +0 | 28 | 7 | 21 | 0 | 25.0% | 325 | 358 | 414 | 395 | 1120 | 0 | |
55 | Lomi S | 712 | +0 | 76 | 19 | 56 | 1 | 25.7% | 312 | 373 | 459 | 443 | 1119 | 0 | |
56 | Sheryl Q | 702 | +0 | 2 | 1 | 1 | 0 | 50.0% | 317 | 308 | 326 | 307 | 0 | 0 | |
57 | Tom Sturrock | 578 | +0 | 3 | 0 | 3 | 0 | 0.0% | 297 | 346 | 0 | 326 | 892 | 0 | |
58 | Maria Reolin | 566 | +0 | 6 | 1 | 5 | 0 | 16.7% | 291 | 370 | 299 | 319 | 886 | 0 | |
59 | Janet M | 520 | +0 | 6 | 1 | 5 | 0 | 16.7% | 263 | 337 | 285 | 297 | 808 | 0 | |
60 | Lisa Pancino | 510 | +0 | 6 | 1 | 5 | 0 | 16.7% | 244 | 337 | 259 | 291 | 748 | 0 | |
61 | Paul Masotti | 500 | +0 | 1 | 0 | 1 | 0 | 0.0% | 265 | 508 | 0 | 265 | 0 | 0 | |
62 | Karim Hartzi | 494 | +0 | 3 | 0 | 3 | 0 | 0.0% | 259 | 448 | 0 | 269 | 776 | 0 | |
63 | Karen Courtney | 494 | +0 | 1 | 0 | 1 | 0 | 0.0% | 257 | 433 | 0 | 257 | 0 | 0 | |
64 | Joyce Taylor | 492 | +0 | 3 | 0 | 3 | 0 | 0.0% | 226 | 460 | 0 | 247 | 679 | 0 | |
65 | Hannah Titus | 468 | +0 | 2 | 0 | 2 | 0 | 0.0% | 193 | 347 | 0 | 229 | 0 | 0 | |
66 | Jalima Simancas | 380 | +0 | 22 | 0 | 22 | 0 | 0.0% | 210 | 382 | 0 | 319 | 750 | 0 | |
y |
Mississauga Scrabble Club | |||||||
2013 Championship Standings | |||||||
Division A | |||||||
[generated by MiSCOUNT] | |||||||
0 Games Left in Season | |||||||
Name | Prime | +/- | Games Played | ||||
4 | Minimum to Qualify = 90 | ||||||
1 | Craig Rowland | 240 | 0 | 118 | -Q | ||
2 | Priya Fernando | -38 | 0 | 95 | -Q | ||
3 | Steve Ozorio | -90 | 0 | 123 | -Q | ||
4 | Yvonne Lobo | -145 | 0 | 126 | -Q | z | |
z |
Mississauga Scrabble Club | |||||||
2013 Championship Standings | |||||||
Division B | |||||||
[generated by MiSCOUNT] | |||||||
0 Games Left in Season | |||||||
Name | Prime | +/- | Games Played | ||||
5 | Minimum to Qualify = 90 | ||||||
1 | Valeria Kovacs | 277 | 0 | 130 | -Q | ||
2 | Dave Krook | 172 | 0 | 119 | -Q | ||
3 | Allan Brown | 92 | 0 | 104 | -Q | ||
4 | Sophia Ozorio | 69 | 0 | 122 | -Q | ||
5 | Brenda Solomon | -33 | 0 | 119 | -Q | z | |
z |
Mississauga Scrabble Club | ||||||
2012-2013 Season Records | ||||||
[generated by MiSCOUNT] | ||||||
Division | High Win | High Loss | ||||
A | ||||||
641 | Shan Abbasi | 461 | Craig Rowland | |||
600 | Craig Rowland | 457 | Yvonne Lobo | |||
594 | Steve Ozorio | 454 | Mark Edelson | |||
B | ||||||
561 | John David | 445 | Sophia Ozorio | |||
558 | Shauna Petrie | 443 | Lomi S | |||
556 | Sophia Ozorio | 440 | Paul Wigley | |||
Mississauga Scrabble Club | ||||||||
2012-2013 Season Records | ||||||||
[generated by MiSCOUNT] | ||||||||
Division | High Bingo | High Non-Bingo | ||||||
A | ||||||||
176 | MOTHERED | Priya Fernando | 103 | ZANIER | Craig Rowland | |||
149 | CHARIEST | Craig Rowland | 90 | RAJAH | Mark Edelson | |||
149 | PERORATE | Yvonne Lobo | 87 | STANZAS | Glenn Dunlop | |||
B | ||||||||
140 | ENCIRCLE | Charles Helewa | 99 | ZORIS | Valeria Kovacs | |||
137 | ANOINTED | John David | 91 | QAID | Sophia Ozorio | |||
106 | EXCRETE | Brenda Solomon | 89 | JIVED | Gene Tyszka | |||
Mississauga Scrabble Club | |||||
2012-2013 Season Records | |||||
[generated by MiSCOUNT] | |||||
Division | Most Outrageous Phony | ||||
A | |||||
48 | SHLONG | Jason Ubeika | |||
B | |||||
Mississauga Scrabble Club | ||||||
2012-2013 Season Records | ||||||
[generated by MiSCOUNT] | ||||||
Bonus Bingo Winners | ||||||
Sep 6, 2012 | GE | Jason Ubeika | STORAGES | 131 | ||
Sep 13, 2012 | TI | John David | ANOINTED | 137 | ||
Sep 20, 2012 | XI | Priya Fernando | TEXTILES | 80 | ||
Sep 27, 2012 | BI | Steve Ozorio | EBONIES | 74 | ||
Oct 4, 2012 | GI | Glenn Dunlop | SNEAPING | 89 | ||
Oct 11, 2012 | QE | --- | --- | --- | ||
Oct 18, 2012 | YE | Sinna Vijayakumar | SOLDIERY | 74 | ||
Oct 25, 2012 | TI | Trevor Sealy | FAINTER | 96 | ||
Nov 1, 2012 | RI | Gabriel Gauthier-Shalom | HERIOTS | 103 | ||
Nov 8, 2012 | TI | Sinna Vijayakumar | ZINCITES | 113 | ||
Nov 15, 2012 | SE | Dave Krook | UNIVERSE | 92 | ||
Nov 22, 2012 | VI | Priya Fernando | VIOLENT | 76 | ||
Nov 29, 2012 | RA | Sinna Vijayakumar | FORBEAR | 96 | ||
Dec 6, 2012 | TI | Andy Saunders | COTERIE | 86 | ||
Dec 13, 2012 | KE | --- | --- | --- | ||
Dec 20, 2012 | BA | Yvonne Lobo | BATTERER | 74 | ||
Dec 27, 2012 | FA | Craig Rowland | FINALIZE | 84 | ||
Jan 3, 2013 | RE | Craig Rowland | SALTIER | 82 | ||
Jan 10, 2013 | PU | --- | --- | --- | ||
Jan 17, 2013 | BA | Shan Abbasi | BORAGES | 89 | ||
Jan 24, 2013 | CO | Shan Abbasi | ACONITE | 88 | ||
Jan 31, 2013 | DU | Joseph Bowman | RESUMED | 80 | ||
Feb 14, 2013 | RE | Dave Krook | JOINTERS | 98 | ||
Feb 21, 2013 | RA | Craig Rowland | ARENOUS | 86 | ||
Feb 28, 2013 | GE | Jason, Geoff | STEAMING, MARGINED | 86 | ||
Mar 7, 2013 | TA | Paul Wigley | SHEITAN | 100 | ||
Mar 14, 2013 | DE | Jason Ubeika | DISSERT | 93 | ||
Mar 21, 2013 | CE | Craig Rowland | CANNERIES | 90 | ||
Mar 28, 2013 | JA | Shan Abbasi | JAILBAIT | 107 | ||
Apr 4, 2013 | WO | --- | --- | --- | ||
Apr 11, 2013 | KE | --- | --- | --- | ||
Apr 18, 2013 | VU | Yvonne Lobo | OUTVALUE | 66 | ||
Apr 25, 2013 | NE | Craig Rowland | JOINERS | 97 | ||
May 2, 2013 | TY | Craig Rowland | CRYSTALS | 80 | ||
May 9, 2013 | DI | Geoffrey Newman | HYDRIAE | 97 | ||
May 16, 2013 | FI | --- | --- | --- | ||
May 23, 2013 | VO | Steve Ozorio | INVOCATE | 65 | ||
May 30, 2013 | FO | --- | --- | --- | ||
Jun 6, 2013 | TY | Charles Helewa | YEASTING | 61 | ||
Jun 13, 2013 | SU | Mark Edelson | STUMPAGE | 102 | ||
Jun 20, 2013 | DE | Martyna Domurad | EMBODIES | 86 | ||
Jun 27, 2013 | VA | Shauna Petrie | STARVES | 89 | ||
Jul 4, 2013 | PI | Allan Brown | PARTIES | 83 | ||
Jul 11, 2013 | FA | Paul Wigley | INFLATED | 72 | ||
Jul 18, 2013 | PU | --- | --- | --- | ||
Jul 25, 2013 | SU | Craig Rowland | BRUISES | 85 | ||
Aug 1, 2013 | NY | Shauna Petrie | NOSEGAY | 88 | ||
Aug 8, 2013 | LO | Allan Brown | PETROLS | 77 | ||
Aug 15, 2013 | SE | Shan Abbasi | GLITZES | 109 | ||
Aug 22, 2013 | TE | Craig Rowland | SEXTAIN | 110 | ||
Aug 29, 2013 | DI | Lomi S | AWAITED | 88 | ||
y |
Mississauga Scrabble Club | ||||||
2012-2013 Season Records | ||||||
[generated by MiSCOUNT] | ||||||
Theme Word Winners | ||||||
Sep 6, 2012 | School | Valeria Kovacs | TUITION | 61 | ||
Sep 13, 2012 | Grandparents' Day | Priya Fernando | BRAG | 22 | ||
Sep 20, 2012 | Autumn | Brenda Solomon | GROWN | 18 | ||
Sep 27, 2012 | Marathons | Martyna Domurad | TRAINERS, SWEATIER | 69, 83 | ||
Oct 4, 2012 | Oktoberfest | Brenda Solomon | BEERY, FEED | 26, 30 | ||
Oct 11, 2012 | James Bond | Priya Fernando | HUNKY, SEX | 38, 24 | ||
Oct 18, 2012 | Harvest | Kaveri Raviraj | ORANGE | 37 | ||
Oct 25, 2012 | Halloween | Jason Ubeika | GHOSTED | 69 | ||
Nov 1, 2012 | Saints | Steve Ozorio | PAIN | 27 | ||
Nov 8, 2012 | Presidents | Brenda Solomon | VOTER | 16 | ||
Nov 15, 2012 | Santa Claus Parade | Priya Fernando | KID | 45 | ||
Nov 22, 2012 | Grey Cup | Priya Fernando | PUB | 9 | ||
Nov 29, 2012 | The Rolling Stones | Valeria Kovacs | SING | 21 | ||
Dec 6, 2012 | Santa/St. Nicholas | Gabriel Gauthier-Shalom | COOKIES | 20 | ||
Dec 13, 2012 | The Number 12 | Shan Abbasi | JURY | 26 | ||
Dec 20, 2012 | Nativity | Joy Brown | GIFT | 24 | ||
Dec 20, 2012 | North Pole | Allan Brown | POLES | 26 | ||
Dec 27, 2012 | Winter Wonderland | Shauna Petrie | SLED | 28 | ||
Jan 3, 2013 | Broken Promises | Sophia Ozorio | NAUGHTS | 72 | ||
Jan 10, 2013 | Locks | John David | PRIVATE | 82 | ||
Jan 17, 2013 | I Have a Dream | Sophia Ozorio | REM | 19 | ||
Jan 24, 2013 | Snap | Sophia Ozorio | POP | 18 | ||
Jan 31, 2013 | Ground and/or Hogs | Shan Abbasi | TURD | 26 | ||
Feb 14, 2013 | The Beatles | Mark Hamilton | HIT | 28 | ||
Feb 21, 2013 | Meteorites | Brenda Solomon | ORE | 13 | ||
Feb 28, 2013 | The Pope | Geoffrey Newman | VIRTUOUS | 86 | ||
Mar 7, 2013 | International Women's Day | Dave Krook | EQUAL | 14 | ||
Mar 14, 2013 | St. Patrick's Day/Green | Craig Rowland | ILEX | 33 | ||
Mar 21, 2013 | Airplanes/Trains/Buses | Lomi S | DRIVEN | 20 | ||
Mar 28, 2013 | Easter/Holy Week/Passover | Gene Tyszka | POPE | 71 | ||
Apr 4, 2013 | $20/20 Vision | Glenn Dunlop | PEERING, EYNE | 69, 26 | ||
Apr 11, 2013 | Pandas | Sophia Ozorio | ZOO | 36 | ||
Apr 18, 2013 | Earth Day | Paul Wigley | GREENEST | 83 | ||
Apr 25, 2013 | Abba | Sophia Ozorio | TUNE | 18 | ||
May 2, 2013 | Computer mice, CDs, Camcorders | Mark Hettiaratchi | GEEKIEST | 94 | ||
May 9, 2013 | Aviation/Space Travel | Craig Rowland | WARTIME | 81 | ||
May 16, 2013 | Cars | Mark Edelson | CLUTCH | 34 | ||
May 23, 2013 | King Richard III/Bones | Brenda Solomon | KING | 25 | ||
May 30, 2013 | Everest/Mountain Climbing | Brenda Solomon | MOUNT | 22 | ||
Jun 6, 2013 | Coronations | Geoffrey Newman | QUEENED | 90 | ||
Jun 13, 2013 | Rowing/North Atlantic | Doreen Baccas | WAVE | 30 | ||
Jun 20, 2013 | Superman | Kaveri Raviraj | SOARING | 77 | ||
Jun 27, 2013 | Algonquin Park | Dave Krook | CANYON | 22 | ||
Jul 4, 2013 | Tour de France | Kaveri Raviraj | TRAINED | 26 | ||
Jul 11, 2013 | Bahamas Independence | Allan Brown | BOAT | 22 | ||
Jul 18, 2013 | Refrigerators | Mark Hamilton | PUB, ORANGE | 14, 17 | ||
Jul 25, 2013 | Crossword Puzzles | Valeria Kovacs | EXES | 24 | ||
Aug 1, 2013 | Colour Television | Jason Ubeika | VIEW | 10 | ||
Aug 8, 2013 | Florida/Ponce de Leon | Martyna Domurad | BRAVEST | 78 | ||
Aug 15, 2013 | 2003 Blackout/Electricity | John David | SHINE | 30 | ||
Aug 22, 2013 | High-Speed Internet | Maria Reolin | STORED | 32 | ||
Aug 29, 2013 | Dr. Martin Luther King | Sophia Ozorio | VALOR, OBIT | 16, 26 | ||
y |