Archive: 2013-2014
Mississauga SCRABBLE Club | |||||||||||||||
2013-2014 Ratings and Statistics | |||||||||||||||
[generated by MiSCOUNT] | |||||||||||||||
Overall | Season Stats | ||||||||||||||
49 | Name | Rating | +/- | GP | W | L | T | Win % | Average For | Average Against | High Win | High Loss | High-3 Total | 3-0 Nights | |
1 | Mark Edelson | 2052 | +0 | 48 | 35 | 13 | 0 | 72.9% | 438 | 375 | 714 | 454 | 1666 | 5 | |
2 | Craig Rowland | 1988 | +0 | 104 | 72 | 32 | 0 | 69.2% | 412 | 365 | 600 | 457 | 1498 | 12 | |
3 | Jim Nanavati | 1950 | +0 | 2 | 1 | 1 | 0 | 50.0% | 474 | 359 | 605 | 342 | 0 | 0 | |
4 | Gabriel Gauthier-Shalom | 1880 | +0 | 1 | 0 | 1 | 0 | 0.0% | 427 | 436 | 0 | 427 | 0 | 0 | |
5 | Jason Ubeika | 1863 | +0 | 26 | 17 | 9 | 0 | 65.4% | 408 | 373 | 554 | 415 | 1240 | 0 | |
6 | Vijay | 1860 | +0 | 43 | 26 | 17 | 0 | 60.5% | 408 | 383 | 507 | 472 | 1344 | 1 | |
7 | Shan Abbasi | 1819 | +0 | 38 | 20 | 18 | 0 | 52.6% | 408 | 397 | 537 | 405 | 1459 | 1 | |
8 | Jason Broersma | 1784 | +0 | 58 | 35 | 23 | 0 | 60.3% | 400 | 371 | 554 | 447 | 1346 | 3 | |
9 | Sue Tremblay | 1784 | +0 | 43 | 29 | 14 | 0 | 67.4% | 409 | 358 | 523 | 392 | 1403 | 5 | |
10 | Steve Ozorio | 1752 | +0 | 95 | 55 | 39 | 1 | 58.4% | 396 | 378 | 582 | 449 | 1406 | 5 | |
11 | Priya Fernando | 1745 | +0 | 96 | 56 | 40 | 0 | 58.3% | 388 | 381 | 598 | 423 | 1424 | 4 | |
12 | Karl Higby | 1736 | +0 | 3 | 2 | 1 | 0 | 66.7% | 415 | 368 | 507 | 373 | 1245 | 0 | |
13 | Yvonne Lobo | 1630 | +0 | 104 | 49 | 55 | 0 | 47.1% | 395 | 397 | 537 | 425 | 1511 | 4 | |
14 | Danny Panganiban | 1629 | +0 | 19 | 12 | 7 | 0 | 63.2% | 387 | 355 | 482 | 360 | 1218 | 0 | |
15 | Shauna Petrie | 1576 | +0 | 22 | 9 | 13 | 0 | 40.9% | 369 | 412 | 522 | 392 | 1164 | 0 | |
16 | Kevin Turner | 1549 | +0 | 7 | 4 | 3 | 0 | 57.1% | 380 | 375 | 447 | 372 | 1255 | 0 | |
17 | Andy Saunders | 1534 | +0 | 2 | 1 | 1 | 0 | 50.0% | 385 | 319 | 477 | 293 | 0 | 0 | |
18 | Dave Krook | 1520 | +0 | 122 | 67 | 54 | 1 | 55.3% | 384 | 379 | 537 | 440 | 1427 | 5 | |
19 | Joseph Bowman | 1517 | +0 | 10 | 5 | 4 | 1 | 55.0% | 359 | 369 | 425 | 346 | 0 | 0 | |
20 | Sophia Ozorio | 1391 | +0 | 91 | 48 | 42 | 1 | 53.3% | 383 | 374 | 613 | 420 | 1315 | 5 | |
21 | Mark Hamilton | 1376 | +0 | 73 | 39 | 34 | 0 | 53.4% | 363 | 360 | 507 | 402 | 1294 | 3 | |
22 | Jean Barinque | 1367 | +0 | 9 | 2 | 7 | 0 | 22.2% | 358 | 369 | 514 | 345 | 1178 | 0 | |
23 | John David | 1364 | +0 | 89 | 45 | 43 | 1 | 51.1% | 368 | 363 | 531 | 424 | 1288 | 3 | |
24 | Linda Wancel | 1333 | +0 | 3 | 1 | 2 | 0 | 33.3% | 341 | 392 | 391 | 352 | 1023 | 0 | |
25 | Paul Wigley | 1324 | +0 | 38 | 17 | 21 | 0 | 44.7% | 367 | 387 | 499 | 423 | 1258 | 1 | |
26 | Mike McClennan | 1309 | +0 | 11 | 6 | 5 | 0 | 54.5% | 387 | 350 | 471 | 423 | 1278 | 0 | |
27 | Valeria Kovacs | 1256 | +0 | 141 | 61 | 77 | 3 | 44.3% | 370 | 372 | 500 | 423 | 1287 | 1 | |
28 | Brenda Solomon | 1241 | +0 | 115 | 56 | 58 | 1 | 49.1% | 363 | 368 | 531 | 389 | 1330 | 6 | |
29 | Gerhard Stefely | 1219 | +0 | 98 | 46 | 51 | 1 | 47.4% | 356 | 359 | 475 | 407 | 1287 | 5 | |
30 | Kaveri Raviraj | 1193 | +0 | 44 | 16 | 28 | 0 | 36.4% | 359 | 388 | 491 | 408 | 1197 | 0 | |
31 | Troy Frost | 1170 | +0 | 9 | 2 | 7 | 0 | 22.2% | 333 | 391 | 342 | 416 | 1001 | 0 | |
32 | Sean Baizana | 1132 | +0 | 3 | 1 | 2 | 0 | 33.3% | 338 | 354 | 340 | 352 | 1015 | 0 | |
33 | Donna Courtney | 1120 | +0 | 12 | 6 | 6 | 0 | 50.0% | 367 | 350 | 490 | 372 | 1205 | 0 | |
34 | Allan Brown | 1116 | +0 | 98 | 38 | 60 | 0 | 38.8% | 358 | 380 | 533 | 407 | 1313 | 4 | |
35 | Vimalan Raviraj | 1099 | +0 | 12 | 4 | 8 | 0 | 33.3% | 331 | 388 | 429 | 365 | 1053 | 0 | |
36 | Charles Helewa | 1090 | +0 | 24 | 11 | 12 | 1 | 47.9% | 355 | 347 | 466 | 378 | 1209 | 0 | |
37 | Joy Brown | 1052 | +0 | 84 | 32 | 52 | 0 | 38.1% | 350 | 371 | 436 | 403 | 1196 | 1 | |
38 | Martyna Domurad | 1034 | +0 | 41 | 20 | 21 | 0 | 48.8% | 361 | 381 | 454 | 399 | 1234 | 3 | |
39 | Selena Johnson | 992 | +0 | 3 | 2 | 1 | 0 | 66.7% | 370 | 371 | 402 | 306 | 1109 | 0 | |
40 | Percy Fernando | 918 | +0 | 82 | 29 | 52 | 1 | 36.0% | 331 | 372 | 428 | 392 | 1160 | 2 | |
41 | Lomi S | 796 | +0 | 53 | 19 | 34 | 0 | 35.8% | 330 | 370 | 429 | 365 | 1110 | 0 | |
42 | Mark Hettiaratchi | 774 | +0 | 6 | 2 | 4 | 0 | 33.3% | 330 | 409 | 423 | 350 | 982 | 0 | |
43 | Tom Sturrock | 760 | +0 | 28 | 10 | 18 | 0 | 35.7% | 324 | 372 | 477 | 391 | 1145 | 1 | |
44 | Frances Frommer | 565 | +0 | 7 | 3 | 4 | 0 | 42.9% | 267 | 319 | 332 | 308 | 0 | 0 | |
45 | Neil Chhibber | 500 | +0 | 1 | 0 | 1 | 0 | 0.0% | 265 | 447 | 0 | 265 | 0 | 0 | |
46 | Jennifer | 496 | +0 | 2 | 0 | 2 | 0 | 0.0% | 252 | 339 | 0 | 309 | 0 | 0 | |
47 | Stan Macneil | 488 | +0 | 6 | 0 | 6 | 0 | 0.0% | 288 | 404 | 0 | 364 | 941 | 0 | |
48 | Anjana | 460 | +0 | 8 | 0 | 8 | 0 | 0.0% | 254 | 412 | 0 | 317 | 849 | 0 | |
49 | Lucy Kukac | 452 | +0 | 4 | 0 | 4 | 0 | 0.0% | 250 | 297 | 0 | 368 | 0 | 0 | |
y |
Mississauga SCRABBLE Club | |||||||||||||||
2013-2014 Collins Ratings and Statistics | |||||||||||||||
[generated by MiSCOUNT] | |||||||||||||||
Following August 28, 2014 | |||||||||||||||
Overall | Season Stats | ||||||||||||||
22 | Name | Rating | +/- | GP | W | L | T | Win % | Average For | Average Against | High Win | High Loss | High-3 Total | 3-0 Nights | |
1 | Geoff Newman | 1976 | +0 | 30 | 24 | 6 | 0 | 80.0% | 477 | 372 | 627 | 405 | 1543 | 4 | |
2 | Vijay | 1958 | +0 | 34 | 26 | 7 | 1 | 77.9% | 443 | 367 | 568 | 412 | 1432 | 2 | |
3 | Jim Nanavati | 1939 | +0 | 1 | 0 | 1 | 0 | 0.0% | 359 | 400 | 0 | 359 | 0 | 0 | |
4 | Shan Abbasi | 1871 | +0 | 45 | 33 | 12 | 0 | 73.3% | 442 | 378 | 666 | 448 | 1446 | 2 | |
5 | Jason Broersma | 1828 | +20 | 21 | 17 | 4 | 0 | 81.0% | 436 | 391 | 579 | 447 | 1372 | 3 | |
6 | Jason Ubeika | 1809 | +15 | 15 | 10 | 4 | 1 | 70.0% | 436 | 373 | 552 | 382 | 1483 | 0 | |
7 | Tony Leah | 1791 | +0 | 9 | 6 | 3 | 0 | 66.7% | 457 | 398 | 518 | 467 | 1466 | 1 | |
8 | Steve Ozorio | 1772 | +0 | 1 | 0 | 1 | 0 | 0.0% | 370 | 462 | 0 | 370 | 0 | 0 | |
9 | Sue Tremblay | 1744 | -4 | 12 | 8 | 4 | 0 | 66.7% | 434 | 378 | 532 | 363 | 1427 | 0 | |
10 | Andy Saunders | 1597 | +2 | 33 | 19 | 14 | 0 | 57.6% | 420 | 390 | 578 | 438 | 1400 | 2 | |
11 | Yvonne Lobo | 1593 | +0 | 15 | 7 | 8 | 0 | 46.7% | 399 | 398 | 486 | 466 | 1116 | 0 | |
12 | Kevin Turner | 1536 | +0 | 2 | 1 | 1 | 0 | 50.0% | 425 | 345 | 466 | 383 | 0 | 0 | |
13 | Shauna Petrie | 1456 | -7 | 80 | 33 | 47 | 0 | 41.3% | 386 | 413 | 524 | 454 | 1376 | 1 | |
14 | Shelley Ubeika | 1450 | +0 | 6 | 2 | 4 | 0 | 33.3% | 377 | 436 | 401 | 411 | 1140 | 0 | |
15 | Gene Tyszka | 1359 | -14 | 74 | 22 | 52 | 0 | 29.7% | 350 | 421 | 467 | 425 | 1287 | 2 | |
16 | Kaveri Raviraj | 1232 | +0 | 20 | 8 | 12 | 0 | 40.0% | 356 | 391 | 401 | 429 | 0 | 0 | |
17 | Manju | 1070 | +0 | 6 | 3 | 3 | 0 | 50.0% | 395 | 382 | 465 | 360 | 1238 | 0 | |
18 | Nuala O'Rourke | 1034 | +0 | 3 | 1 | 2 | 0 | 33.3% | 402 | 391 | 464 | 380 | 1206 | 0 | |
19 | Mark Hettiaratchi | 984 | +0 | 50 | 12 | 38 | 0 | 24.0% | 359 | 417 | 512 | 419 | 1238 | 0 | |
20 | Dave Nwabor | 850 | -2 | 10 | 4 | 6 | 0 | 40.0% | 385 | 411 | 517 | 422 | 1388 | 1 | |
21 | Deji Fasanya | 798 | -2 | 3 | 0 | 3 | 0 | 0.0% | 346 | 504 | 0 | 361 | 1039 | 0 | |
22 | David Nwabor, Jr. | 490 | +0 | 4 | 0 | 4 | 0 | 0.0% | 248 | 416 | 0 | 305 | 772 | 0 | |
z |
Mississauga Scrabble Club | |||||||
2014 Championship Standings | |||||||
Division A | |||||||
[generated by MiSCOUNT] | |||||||
Following August 28, 2014 | |||||||
0 Games Left in Season | |||||||
Name | Prime | +/- | Games Played | ||||
4 | Minimum to Qualify = 90 | ||||||
1 | Craig Rowland | 162 | +26 | 104 | -Q | ||
2 | Priya Fernando | 3 | +9 | 96 | -Q | ||
3 | Steve Ozorio | -21 | +14 | 95 | -Q | ||
4 | Yvonne Lobo | -98 | 0 | 104 | -Q | ||
z |
Mississauga Scrabble Club | |||||||
2014 Championship Standings | |||||||
Division B | |||||||
[generated by MiSCOUNT] | |||||||
Following August 28, 2014 | |||||||
0 Games Left in Season | |||||||
Name | Prime | +/- | Games Played | ||||
6 | Minimum to Qualify = 90 | ||||||
1 | Dave Krook | 301 | +6 | 122 | -Q | ||
2 | Sophia Ozorio | 192 | 0 | 91 | -Q | ||
3 | Brenda Solomon | 104 | 0 | 115 | -Q | ||
4 | Valeria Kovacs | 66 | +1 | 141 | -Q | ||
5 | Gerhard Stefely | 63 | 0 | 98 | -Q | ||
6 | Allan Brown | -46 | 0 | 98 | -Q | ||
z |
Mississauga Scrabble Club | ||||||
2013-2014 Season Records | ||||||
[generated by MiSCOUNT] | ||||||
Following August 28, 2014 | ||||||
Division | High Win | High Loss | ||||
A | ||||||
714 | Mark Edelson | 472 | Vijay | |||
605 | Jim Nanavati | 457 | Craig Rowland | |||
600 | Craig Rowland | 454 | Mark Edelson | |||
B | ||||||
613 | Sophia Ozorio | 440 | Dave Krook | |||
537 | Dave Krook | 424 | John David | |||
533 | Allan Brown | 423 | Mike McClennan | |||
423 | Paul Wigley | |||||
423 | Valeria Kovacs | |||||
Mississauga Scrabble Club | ||||||||
2013-2014 Season Records | ||||||||
[generated by MiSCOUNT] | ||||||||
Following August 28, 2014 | ||||||||
Division | High Bingo | High Non-Bingo | ||||||
A | ||||||||
122 | JETWAYS | Shan Abbasi | 86 | QUETZAL | Steve Ozorio | |||
114 | NITPICKS | Priya Fernando | 75 | GONZO | Shan Abbasi | |||
114 | SQUINTER | Danny Panganiban | 72 | ZANZA | Craig Rowland | |||
B | ||||||||
140 | PERUSING | Kaveri Raviraj | 102 | JOYED | Valeria Kovacs | |||
133 | SEQUOIA | John David | 82 | JUST | Mark Hamilton | |||
126 | DITZIEST | Gene Tyszka | 81 | ZONK | John David | |||
Mississauga Scrabble Club | |||||
2013-2014 Season Records | |||||
[generated by MiSCOUNT] | |||||
Following August 28, 2014 | |||||
Division | Most Outrageous Phony | ||||
A | |||||
98 | MYOCETES | Craig Rowland | |||
81 | HANCOCKS | Shan Abbasi | |||
26 | FIBIA | Priya Fernando | |||
B | |||||
74 | DOGSITS | Valeria Kovacs | |||
Mississauga Scrabble Club | ||||||
2013-2014 Season Records | ||||||
[generated by MiSCOUNT] | ||||||
Following August 28, 2014 | ||||||
Bonus Bingo Winners | ||||||
Sep 5, 2013 | DE | Yvonne Lobo | DEGLAZE | 89 | ||
Sep 12, 2013 | NA | Mark Edelson | VACATING | 185 | ||
Sep 19, 2013 | TY | Dave Krook | GRAYEST | 69 | ||
Sep 26, 2013 | NO | Martyna Domurad | STONERS | 86 | ||
Oct 3, 2013 | SI | Priya Fernando | NITPICKS | 114 | ||
Oct 10, 2013 | RI | Brenda Solomon | WEINERS | 85 | ||
Oct 17, 2013 | NE | Priya Fernando | ARENOSE | 82 | ||
Oct 24, 2013 | WI | Shauna Petrie | WAVIEST | 84 | ||
Oct 31, 2013 | LU | Craig Rowland | UXORIAL | 63 | ||
Nov 7, 2013 | CE | Mike McClennan | SCANTIER | 90 | ||
Nov 14, 2013 | JE | Dave Krook | JAILERS | 88 | ||
Nov 21, 2013 | YE | --- | --- | --- | ||
Nov 28, 2013 | NE | Joy Brown | INQUIRE | 122 | ||
Dec 5, 2013 | DA | Shan Abbasi | DECIARES | 94 | ||
Dec 12, 2013 | NY | --- | --- | --- | ||
Dec 19, 2013 | BE | --- | --- | --- | ||
Jan 2, 2014 | YO | --- | --- | --- | ||
Jan 9, 2014 | BO | Dave Krook | BARONIES | 77 | ||
Jan 16, 2014 | WE | Sophia Ozorio | WONDERS | 79 | ||
Jan 23, 2014 | LO | Vijay | TOILETS | 76 | ||
Jan 30, 2014 | PE | Yvonne Lobo | PARDONED | 78 | ||
Feb 6, 2014 | RE | Yvonne Lobo | OVERFAST | 102 | ||
Feb 13, 2014 | TE | Danny Panganiban | SQUINTER | 114 | ||
Feb 20, 2014 | WI | Jason Broersma | DEWAXING | 76 | ||
Feb 27, 2014 | BA | Priya Fernando | UNBRAIDS | 83 | ||
Mar 6, 2014 | LE | Yvonne Lobo | EMULATED | 93 | ||
Mar 13, 2014 | RE | Jason Ubeika | PERIDIA | 94 | ||
Mar 20, 2014 | LI | Shauna Petrie | LAPSING | 76 | ||
Mar 27, 2014 | QE | --- | --- | --- | ||
Apr 3, 2014 | VA | Yvonne Lobo | VIRGATES | 78 | ||
Apr 10, 2014 | WA | Brenda Solomon | OUTWEAR | 81 | ||
Apr 17, 2014 | FU | --- | --- | --- | ||
Apr 24, 2014 | VI | Brenda Solomon | OVARIES | 88 | ||
May 1, 2014 | NU | Gene Tyszka | RUNNIEST | 74 | ||
May 8, 2014 | RA | Steve Ozorio | SEVRUGA | 87 | ||
May 15, 2014 | TA | Jason Broersma | BOTANIES | 83 | ||
May 22, 2014 | LO | Sue Tremblay | LATIGOES | 131 | ||
May 29, 2014 | SE | Danny Panganiban | TRANCES | 100 | ||
Jun 5, 2014 | RA | Mark Edelson | DACRONS | 93 | ||
Jun 12, 2014 | WO | --- | --- | --- | ||
Jun 19, 2014 | ZO | --- | --- | --- | ||
Jun 26, 2014 | LA | Jason Broersma | TAXINGLY | 102 | ||
Jul 3, 2014 | NU | Dave Krook | REINFUSE | 86 | ||
Jul 10, 2014 | YI | --- | --- | --- | ||
Jul 17, 2014 | RA | Shan Abbasi | SARDONIC | 158 | ||
Jul 24, 2014 | CA | Shan Abbasi | CILANTRO | 72 | ||
Jul 31, 2014 | KI | Shan Abbasi | ERLKING | 76 | ||
Aug 7, 2014 | BA | --- | --- | --- | ||
Aug 14, 2014 | SU | Jason Broersma | FUNKIEST | 110 | ||
Aug 21, 2014 | WE | Craig Rowland | COWERING | 82 | ||
Aug 28, 2014 | CO | Shan Abbasi | ZOOECIA | 64 | ||
z |
Mississauga Scrabble Club | ||||||
2013-2014 Season Records | ||||||
[generated by MiSCOUNT] | ||||||
Following August 28, 2014 | ||||||
Theme Word Winners | ||||||
Sep 5, 2013 | Toronto International Film Festival | Jason Ubeika | CAMERAS | 75 | ||
Sep 12, 2013 | Chickenpox | Martyna Domurad | ZITS | 37 | ||
Sep 19, 2013 | Hazardous Materials | Andy Saunders | AZINE | 30 | ||
Sep 26, 2013 | Cash/Credit/Debit | Lomi S | VISA | 40 | ||
Oct 3, 2013 | Gold | --- | --- | --- | ||
Oct 10, 2013 | Seafood | Allan Brown | AHI | 26 | ||
Oct 17, 2013 | Bakery | Shan Abbasi | PIE | 6 | ||
Oct 24, 2013 | Butcher | Mark Hettiaratchi | PORK | 20 | ||
Oct 31, 2013 | Halloween | Allan Brown | GORY | 12 | ||
Nov 7, 2013 | Jewellery | Kaveri Raviraj | PEARL | 9 | ||
Nov 14, 2013 | Rob Ford | Sophia Ozorio | FAME, POLLS, BUST | 19, 27, 18 | ||
Nov 21, 2013 | John F. Kennedy | Brenda Solomon | ASSAILS | 68 | ||
Nov 28, 2013 | Family | Sue Tremblay | BOY | 28 | ||
Dec 5, 2013 | Nelson Mandela | Mark Hamilton | JUST, BOLD | 84, 21 | ||
Dec 5, 2013 | Europe | Mark Hamilton | AIRLINES | 122 | ||
Dec 12, 2013 | Heating & Cooling | Valeria Kovacs | FREEZES | 99 | ||
Dec 19, 2013 | Christmas Traditions | Gerhard Stefely | FOODS | 25 | ||
Jan 2, 2014 | Ice Storm | Sophia Ozorio | ICE | 10 | ||
Jan 9, 2014 | Elvis | Brenda Solomon | DREAMY | 45 | ||
Jan 16, 2014 | Caribbean | Vijay | VACATIONER | 92 | ||
Jan 23, 2014 | Independence | Steve Ozorio | FREES | 64 | ||
Jan 30, 2014 | Horses/Chinese New Year | Sue Tremblay | WHINNY | 31 | ||
Feb 6, 2014 | College Campuses | Craig Rowland | BEER | 27 | ||
Feb 13, 2014 | Ten | Allan Brown | TINS | 13 | ||
Feb 20, 2014 | Olympics | Priya Fernando | AIMED, BEAT, ICE | 26, 11, 15 | ||
Feb 27, 2014 | Hockey | Priya Fernando | CHAMP | 34 | ||
Mar 6, 2014 | March Break | Allan Brown | AIRLINE | 70 | ||
Mar 13, 2014 | Spring | Brenda Solomon | BLADE | 22 | ||
Mar 20, 2014 | Aircraft | Shan Abbasi | JETWAYS | 122 | ||
Mar 27, 2014 | Madness | Paul Wigley | INMATES, WAIL | 71, 14 | ||
Apr 3, 2014 | 21st Century | Kaveri Raviraj | BIONIC | 11 | ||
Apr 10, 2014 | Finance | Joy Brown | BIZ | 14 | ||
Apr 17, 2014 | Easter | Shauna Petrie | GOD | 23 | ||
Apr 24, 2014 | Royalty | Shauna Petrie | QUEEN, RAJ | 48, 28 | ||
May 1, 2014 | Goldfish | Brenda Solomon | KOI | 15 | ||
May 8, 2014 | Good Mothers | Jason Ubeika | FEEDS, LAUGHS | 48, 18 | ||
May 15, 2014 | Tim Horton's | Sophia Ozorio | DONUT, BREAK | 26, 36 | ||
May 22, 2014 | Cameras and Camcorders | Mark Hamilton | IMAGE | 15 | ||
May 29, 2014 | Sandwiches | Sophia Ozorio | TUNA, VEG | 17, 27 | ||
Jun 5, 2014 | Fitness | Andy Saunders | CORE | 35 | ||
Jun 12, 2014 | Elections | Brenda Solomon | WINS | 31 | ||
Jun 19, 2014 | World Refugee Day | Steve Ozorio | HID | 23 | ||
Jun 26, 2014 | Toothbrushes | Mark Edelson | GRIN | 6 | ||
Jul 3, 2014 | Tennis | --- | --- | --- | ||
Jul 10, 2014 | Vitamins | Dave Krook | BEE | 16 | ||
Jul 17, 2014 | The Great Outdoors | Vijay | ROCKY, JOG | 36, 36 | ||
Jul 24, 2014 | Boxing | Sophia Ozorio | HOOK, TOWEL | 27, 22 | ||
Jul 31, 2014 | Indian Food | Percy Fernando | ROTI, PITA | 16, 14 | ||
Aug 7, 2014 | National Scrabble Championship | Valeria Kovacs | HUGE, NERD | 16, 15 | ||
Aug 14, 2014 | BuskerFest | Valeria Kovacs | FIRE | 21 | ||
Aug 21, 2014 | Tarzan | Allan Brown | APE | 5 | ||
Aug 28, 2014 | Oceans | Gene Tyszka | BUOY, SWAIN | 21, 79 | ||
z |