Archive: 2014-2015
- Ratings & Statistics
- Club Championship
- High Win & High Loss
- High Bingo & High Non-Bingo
- Bonus Bingo
- Theme Word
Mississauga Scrabble Club | |||||||
2015 Championship Standings | |||||||
OWL Division A | |||||||
[generated by MiSCOUNT] | |||||||
Following September 4, 2015 | |||||||
0 Games Left in Season | |||||||
Name | Prime | +/- | Games Played | ||||
4 | Minimum to Qualify = 90 | ||||||
1 | Craig Rowland | 117 | +17 | 95 | -Q | ||
2 | Yvonne Lobo | -23 | -31 | 120 | -Q | ||
3 | Priya Fernando | -82 | +0 | 93 | -Q | ||
4 | Steve Ozorio | -110 | -7 | 99 | -Q | ||
z |
Mississauga Scrabble Club | |||||||
2015 Championship Standings | |||||||
OWL Division B | |||||||
[generated by MiSCOUNT] | |||||||
Following September 4, 2015 | |||||||
0 Games Left in Season | |||||||
Name | Prime | +/- | Games Played | ||||
7 | Minimum to Qualify = 90 | ||||||
1 | Paul Wigley | 232 | +0 | 99 | -Q | ||
2 | Dave Krook | 190 | -26 | 125 | -Q | ||
3 | Mark Hamilton | 170 | +12 | 90 | -Q | ||
4 | Valeria Kovacs | 137 | -3 | 128 | -Q | ||
5 | Sophia Ozorio | 124 | +26 | 96 | -Q | ||
6 | Brenda Solomon | 53 | +34 | 102 | -Q | ||
7 | Percy Fernando | -171 | +0 | 90 | -Q | ||
z |
Mississauga Scrabble Club | |||||||
2015 Championship Standings | |||||||
Collins Division | |||||||
[generated by MiSCOUNT] | |||||||
0 Games Left in Season | |||||||
Name | Prime | +/- | Games Played | ||||
0 | Minimum to Qualify = 90 | ||||||
y |
Mississauga Scrabble Club | ||||||
2014-2015 Season Records | ||||||
[generated by MiSCOUNT] | ||||||
Following September 4, 2015 | ||||||
Division | High Win | High Loss | ||||
A | ||||||
589 | Shan Abbasi | 467 | Yvonne Lobo | |||
563 | Steve Ozorio | 447 | Steve Ozorio | |||
549 | Mark Edelson | 433 | Craig Rowland | |||
549 | Yvonne Lobo | |||||
B | ||||||
548 | Joseph Bowman | 441 | Sophia Ozorio | |||
538 | Troy Frost | 436 | Brenda Solomon | |||
532 | Paul Wigley | 435 | Valeria Kovacs | |||
Mississauga Scrabble Club | ||||||||
2014-2015 Season Records | ||||||||
[generated by MiSCOUNT] | ||||||||
Following September 4, 2015 | ||||||||
Division | High Bingo | High Non-Bingo | ||||||
A | ||||||||
149 | LAMENTED | Danny Panganiban | 81 | HEEZE | Priya Fernando | |||
140 | DEFLECTS | Shan Abbasi | 80 | BREEZE | Shan Abbasi | |||
128 | RETINOID | Shan Abbasi | ||||||
B | ||||||||
131 | NOODLING | Paul Wigley | ||||||
Mississauga Scrabble Club | ||||||
2014-2015 Season Records | ||||||
[generated by MiSCOUNT] | ||||||
Following September 4, 2015 | ||||||
Bonus Bingo Winners | ||||||
Sep 4, 2014 | LA | Mark Edelson | ALMNERS | 89 | ||
Sep 11, 2014 | SI | Jason Broersma | MENIALS | 90 | ||
Sep 18, 2014 | MI | John David | CREAMING | 86 | ||
Sep 25, 2014 | DI | Joseph Bowman | GEOIDAL | 78 | ||
Oct 2, 2014 | ZO | --- | --- | --- | ||
Oct 9, 2014 | WA | --- | --- | --- | ||
Oct 16, 2014 | RU | Andy Saunders | UNTRIED | 72 | ||
Oct 23, 2014 | DA | Craig Rowland | GANOIDS | 82 | ||
Oct 30, 2014 | RO | Shan Abbasi | MUTILATOR | 83 | ||
Nov 6, 2014 | ZO | Yvonne Lobo | AGONIZES | 104 | ||
Nov 13, 2014 | TA | Shan Abbasi | FETIALS | 87 | ||
Nov 20, 2014 | NE | Donna Courtney | WINIEST | 85 | ||
Nov 27, 2014 | FE | Sue Tremblay | FEINTING | 86 | ||
Dec 4, 2014 | FE | --- | --- | --- | ||
Dec 18, 2014 | TE | Craig Rowland | GRANTED | 78 | ||
Jan 1, 2015 | LA | Tony Leah | GLANCES | 79 | ||
Jan 8, 2015 | LA | Sue Tremblay | DELATION | 90 | ||
Jan 15, 2015 | YA | --- | --- | --- | ||
Jan 22, 2015 | LI | Brenda Solomon | DESALTING | 83 | ||
Jan 29, 2015 | NI | Sue Tremblay | NOTARIZE | 104 | ||
Feb 5, 2015 | RE | Craig Rowland | TREADING | 86 | ||
Feb 12, 2015 | QE | Troy Frost | QUENCHED | 92 | ||
Feb 19, 2015 | TE | Vijay | READMITS | 94 | ||
Feb 26, 2015 | YA | John David | YEARNED | 79 | ||
Mar 5, 2015 | TO | Troy Frost | DOPIEST | 92 | ||
Mar 12, 2015 | RI | Mark Hettiaratchi | TERBIAS | 81 | ||
Mar 19, 2015 | SI | Kaveri Raviraj | ATTIRES | 86 | ||
Mar 26, 2015 | YE | --- | --- | --- | ||
Apr 2, 2015 | HI | Dave Krook | HEINOUS | 70 | ||
Apr 9, 2015 | PE | Shauna Petrie | WHISPER | 105 | ||
Apr 16, 2015 | NA | Vijay | FASTENING | 94 | ||
Apr 23, 2015 | RE | Yvonne Lobo | RECEDES | 89 | ||
Apr 30, 2015 | YI | Shan Abbasi | HASTILY | 82 | ||
May 7, 2015 | LE | Brenda Solomon | RELENTS | 74 | ||
May 14, 2015 | QI | --- | --- | --- | ||
May 21, 2015 | SO | Vijay | COATERS | 84 | ||
May 28, 2015 | WU | --- | --- | --- | ||
Jun 4, 2015 | TI | Vijay | MILTIER | 94 | ||
Jun 11, 2015 | RA | Craig Rowland | ATRESIAS | 79 | ||
Jun 11, 2015 | RA | Shauna Petrie | REFACING | 79 | ||
Jun 11, 2015 | RA | Jason Broersma | TSARINA | 79 | ||
Jun 18, 2015 | DI | Sophia Ozorio | REWIRED | 93 | ||
Jun 25, 2015 | CE | Vijay | SOLACED | 79 | ||
Jul 2, 2015 | TE | Shauna Petrie | BITTIES# | 101 | ||
Jul 9, 2015 | XU | --- | --- | --- | ||
Jul 16, 2015 | CA | Dianne Wittman | SPINACH | 85 | ||
Jul 23, 2015 | NI | Kaveri Raviraj | ENGLISH | 104 | ||
Jul 30, 2015 | TO | Priya Fernando | DONATED | 94 | ||
Aug 6, 2015 | YI | --- | --- | --- | ||
Aug 13, 2015 | TU | Valeria Kovacs | OUTFEEL | 79 | ||
Aug 20, 2015 | TE | Shan Abbasi | RETINOID | 128 | ||
Aug 27, 2015 | QI | --- | --- | --- | ||
Sep 3, 2015 | MU | Mark Edelson | OSMIOUS | 72 | ||
z |
Mississauga Scrabble Club | ||||||
2014-2015 Season Records | ||||||
[generated by MiSCOUNT] | ||||||
Following September 4, 2015 | ||||||
Theme Word Winners | ||||||
Sep 4, 2014 | Collins Word List | Craig Rowland | COLIN | 20 | ||
Sep 11, 2014 | Isolation | Jason Broersma | JAIL | 47 | ||
Sep 18, 2014 | Scottish Independence | Shauna Petrie | VOTE | 33 | ||
Sep 25, 2014 | NASPA | Dave Krook | DISPUTER | 72 | ||
Oct 2, 2014 | Sir John Franklin's Lost Ship | Sophia Ozorio | FJORD | 72 | ||
Oct 9, 2014 | Fashion | Priya Fernando | VOGUE | 20 | ||
Oct 16, 2014 | Ebola Virus | Collin Pereira | PITY, COMA | 25, 34 | ||
Oct 23, 2014 | Theatre | Steve Ozorio | PODIA | 22 | ||
Oct 30, 2014 | Halloween | Shan Abbasi | MUTILATOR | 83 | ||
Nov 6, 2014 | War | Paul Wigley | MEDAL, FIRED, CAMP | 28, 30, 26 | ||
Nov 13, 2014 | Peace | Jason Broersma | ELYSIAN, ENVOYS | 94, 44 | ||
Nov 20, 2014 | Paris | Joseph Bowman | BEAUX, VIVE | 45, 10 | ||
Nov 27, 2014 | Shopping | Yvonne Lobo | DISCOUNT | 83 | ||
Dec 4, 2014 | Engineering | Sue Tremblay | INERTIAL | 78 | ||
Dec 18, 2014 | Butterflies | Paul Wigley | ZAP, KILL | 34, 10 | ||
Jan 1, 2015 | New Year's Resolutions | Sophia Ozorio | RETIRE, FIT, MANY | 24, 29, 27 | ||
Jan 8, 2015 | Sir John A. Macdonald | Dave Krook | VOTES, QUEEN | 60, 48 | ||
Jan 15, 2015 | Parenting | Priya Fernando | PARENTED | 80 | ||
Jan 22, 2015 | Fruit | Craig Rowland | SKINNED, PIP | 70, 25 | ||
Jan 29, 2015 | Avon | Paul Wigley | TALC | 13 | ||
Feb 5, 2015 | Fish | Craig Rowland | NETTINGS | 62 | ||
Feb 12, 2015 | California | Priya Fernando | QUAKIEST | 73 | ||
Feb 19, 2015 | Cricket World Cup | Sue Tremblay | PITCH | 30 | ||
Feb 26, 2015 | Guitar | Brenda Solomon | STRINGS | 66 | ||
Mar 5, 2015 | International Women's Day | Paul Wigley | BIRTH | 26 | ||
Mar 12, 2015 | Beaches | Andy Saunders | LOAF | 24 | ||
Mar 19, 2015 | Basketball | Shan Abbasi | BOO, BOY, CLEAT | 9, 28, 34 | ||
Mar 26, 2015 | Star Trek | Paul Wigley | WARP, PORTALS | 14, 65 | ||
Apr 2, 2015 | Art | Paul Wigley | INK, ROUGE | 17, 16 | ||
Apr 9, 2015 | Dance | Sue Tremblay | BENDIER | 20 | ||
Apr 16, 2015 | Earth Day | --- | --- | --- | ||
Apr 23, 2015 | Oasis | Paul Wigley | WAVE | 23 | ||
Apr 30, 2015 | Monopoly | Troy Frost | HOUSE | 28 | ||
May 7, 2015 | Sugar | John David | CAL | 11 | ||
May 14, 2015 | Shipping | Paul Wigley | OVERLOAD, FLY, TRAVELS | 72, 28,71 | ||
May 21, 2015 | Insects | Dave Krook | PRONOTA | 77 | ||
May 28, 2015 | Money | Priya Fernando | RICH | 18 | ||
Jun 4, 2015 | Teachers | Jason Broersma | GRADE | 30 | ||
Jun 11, 2015 | Geology | Kaveri Raviraj | GOLD | 12 | ||
Jun 18, 2015 | Politics | Priya Fernando | OVERTAKE | 71 | ||
Jun 25, 2015 | Ramadan | Valeria Kovacs | HAJES | 38 | ||
Jul 2, 2015 | Calgary Stampede | --- | --- | --- | ||
Jul 9, 2015 | Pan Am Games | Priya Fernando | JURIES | 48 | ||
Jul 16, 2015 | Pharmacy | Paul Wigley | INJURY | 17 | ||
Jul 23, 2015 | Astronomy | --- | --- | --- | ||
Jul 30, 2015 | Weddings | John David | AVOWED | 80 | ||
Aug 6, 2015 | Memories | Priya Fernando | VIDEO | 34 | ||
Aug 13, 2015 | Toronto Blue Jays | Yvonne Lobo | BIRD | 12 | ||
Aug 20, 2015 | Picnics | Shan Abbasi | BEACHY | 34 | ||
Aug 27, 2015 | Canadian/American Symbols | --- | --- | --- | ||
Sep 3, 2015 | Anatomy | Kaveri Raviraj | VAGI | 30 | ||
z |