Archive: 2017-2018
- Ratings & Statistics
- High Win & High Loss
- High Bingo & High Non-Bingo
- Bingo Tally
- Bonus Bingo
- Theme Word
Mississauga Scrabble Club | ||||||
2017-2018 Season Records | ||||||
[generated by MiSCOUNT] | ||||||
Following August 30, 2018 | ||||||
Division | High Win | High Loss | ||||
A | ||||||
620 | Craig Rowland | 455 | Yvonne Lobo | |||
606 | Shan Abbasi | 439 | Steve Ozorio | |||
559 | Dave Krook | 422 | Chris Williams | |||
B | ||||||
546 | John David | 425 | Sophia Ozorio | |||
506 | Joseph Bowman | 413 | Mark Hamilton | |||
502 | Mark Hamilton | 413 | Valeria Kovacs | |||
Mississauga Scrabble Club | ||||||||
2017-2018 Season Records | ||||||||
[generated by MiSCOUNT] | ||||||||
Following August 30, 2018 | ||||||||
Division | High Bingo | High Non-Bingo | ||||||
A | ||||||||
176 | WONDERED | Shauna Petrie | 73 | JERKY | Craig Rowland | |||
B | ||||||||
149 | SHORTAGE | John David | 101 | ZINEB | Sophia Ozorio | |||
Mississauga Scrabble Club | ||
2017-2018 Season Records | ||
[generated by MiSCOUNT] | ||
Following August 30, 2018 | ||
Most Bingos in One Night | ||
OWL Division A | ||
z | ||
Mississauga Scrabble Club | ||||||
2017-2018 Season Records | ||||||
[generated by MiSCOUNT] | ||||||
Following August 30, 2018 | ||||||
Bonus Bingo Winners | ||||||
Sep 7, 2017 | RI | Shan Abbasi | AIRTIME | 97 | ||
Sep 14, 2017 | TO | Shan Abbasi | ANTIDORA | 90 | ||
Sep 21, 2017 | NE | Geoff Newman | ISOPRENE | 158 | ||
Sep 28, 2017 | TA | Geoff Newman, Yvonne Lobo | GRADIENT, CABINETS | 86 | ||
Oct 5, 2017 | DA | Shauna Petrie | ATOMISED | 80 | ||
Oct 12, 2017 | TI | Mark Hamilton | TILLAGE | 89 | ||
Oct 19, 2017 | NE | Mark Hamilton | ENNOBLE | 89 | ||
Oct 26, 2017 | UR | Dave Krook, Shauna Petrie | SURRIES, CURABLE | 73 | ||
Nov 2, 2017 | MO | Danny Panganiban | AMNIOTE | 89 | ||
Nov 9, 2017 | RA | John David, Craig Rowland | MARGINS, CAROTIDS | 83 | ||
Nov 16, 2017 | TO | --- | --- | --- | ||
Nov 23, 2017 | DE | Danny Panganiban | DETOXES | 92 | ||
Nov 30, 2017 | NI | Steve Ozorio | SNEEZIER | 122 | ||
Dec 7, 2017 | NA | Geoff Newman | RAINDATES# | 96 | ||
Dec 14, 2017 | PI | Shauna Petrie | PREDIALS# | 88 | ||
Dec 21, 2017 | SU | Shauna Petrie | DUSTIER | 76 | ||
Dec 28, 2017 | --- | --- | --- | --- | ||
Jan 4, 2018 | --- | --- | --- | --- | ||
Jan 11, 2018 | SE | John David | SHORTAGE | 149 | ||
Jan 18, 2018 | NO | Geoff Newman, Dave Krook | ANOREXIA, EQUATION | 82 | ||
Jan 25, 2018 | ZO | --- | --- | --- | ||
Feb 1, 2018 | ZE | --- | --- | --- | ||
Feb 8, 2018 | PO | --- | --- | --- | ||
Feb 15, 2018 | FI | --- | --- | --- | ||
Feb 22, 2018 | TI | Shan Abbasi | REGIFTED | 92 | ||
Mar 1, 2018 | GO | Gene Tyszka | GALLEON | 66 | ||
Mar 8, 2018 | HE | Craig Rowland | REDHORSE | 98 | ||
Mar 15, 2018 | DE | --- | STANGED | 76 | ||
Mar 22, 2018 | VE | Jean Barinque | RAVENOUS | 81 | ||
Mar 29, 2018 | DE | Shan Abbasi | THEROID | 111 | ||
Apr 5, 2018 | CO | --- | --- | --- | ||
Apr 12, 2018 | DO | Rodney Judd | COIGNED | 85 | ||
Apr 19, 2018 | QY | --- | --- | --- | ||
Apr 26, 2018 | NI | Yvonne Lobo | ASSUMING | 90 | ||
May 3, 2018 | TO | Vijay | REALTOR | 80 | ||
May 10, 2018 | PE | Sue Tremblay | PRONGED | 78 | ||
May 17, 2018 | DA | Jason Broersma | TREATED | 82 | ||
May 24, 2018 | YU | --- | --- | --- | ||
May 31, 2018 | MI | Steve Ozorio | ALIMENT | 84 | ||
Jun 7, 2018 | VE | Danny Panganiban | SEVERITY | 106 | ||
Jun 14, 2018 | TA | Rodney Judd | DEATHIER | 84 | ||
Jun 21, 2018 | NA | Brenda Solomon | SENATOR | 83 | ||
Jun 28, 2018 | PI | Joseph Bowman | PEIGNOIR, DRAPING | 76 | ||
Jul 5, 2018 | LE | Valeria Kovacs | DWELLER | 80 | ||
Jul 12, 2018 | LE | Danny Panganiban | LISTERS | 80 | ||
Jul 19, 2018 | DI | Danny Panganiban | AIRTHED | 83 | ||
Jul 26, 2018 | VA | Steve Ozorio | ARRIVALS | 61 | ||
Aug 2, 2018 | RA | Dave Krook | PARIETAL | 83 | ||
Aug 16, 2018 | TE | Sue Tremblay | EVIDENT | 93 | ||
Aug 16, 2018 | MO | --- | --- | --- | ||
Aug 23, 2018 | DO | Gene Tyszka | HOWDIES | 85 | ||
z |
Mississauga Scrabble Club | ||||||
2017-2018 Season Records | ||||||
[generated by MiSCOUNT] | ||||||
Following August 30, 2018 | ||||||
Theme Word Winners | ||||||
Sep 7, 2017 | Back to School | Deji Fasanya | READING | 69 | ||
Sep 14, 2017 | Culture | Geoff Newman | BIGOTRY | 32 | ||
Sep 21, 2017 | Fall | Sophia Ozorio | BRR, HEATING | 14, 77 | ||
Sep 28, 2017 | Hockey | John David | FAN | 26 | ||
Oct 5, 2017 | Thanksgiving | Shauna Petrie | VEG, PUD | 14, 24 | ||
Oct 12, 2017 | Noise | Geoff Newman | QIN | 28 | ||
Oct 19, 2017 | Air Travel | Shan Abbasi | GATE | 34 | ||
Oct 26, 2017 | Hillary Clinton | Kaveri Raviraj | FARED | 13 | ||
Nov 2, 2017 | Africa | Craig Rowland | FEZ, CEDI | 30, 26 | ||
Nov 9, 2017 | Electricity | Valeria Kovacs | OHM | 12 | ||
Nov 16, 2017 | Santa Claus Parade | Brenda Solomon | MARCHES | 89 | ||
Nov 23, 2017 | Black Friday Shopping | John David | HURRIES, BOX | 62, 28 | ||
Nov 30, 2017 | Big Oil | Donna Courtney | RICHNESS, UNEARTH | 70, 85 | ||
Dec 7, 2017 | Pearl Harbour | Valeria Kovacs | WAR | 17 | ||
Dec 14, 2017 | Space | Shauna Petrie | WARP, WONDERED | 39, 176 | ||
Dec 21, 2017 | Religious/Festive Celebrations | Shauna Petrie | FEASTS | 39 | ||
Dec 28, 2017 | --- | --- | --- | --- | ||
Jan 4, 2018 | Heights | --- | --- | --- | ||
Jan 11, 2018 | Things That Make You Happy | Grant Rowland | COITUS | 16 | ||
Jan 18, 2018 | Snacks | Mark Hamilton | SLICE | 32 | ||
Jan 25, 2018 | Kim Jong Un | Donna Courtney | BOASTER, QUASH | 87, 26 | ||
Feb 1, 2018 | Black History Month | Geoff Newman | HOPED | 22 | ||
Feb 8, 2018 | Round or Flat | Brenda Solomon | SPRINGS | 76 | ||
Feb 15, 2018 | Love | Shauna Petrie | PROFESS | 17 | ||
Feb 22, 2018 | Olympics | Sue Tremblay | EXERCISE | 74 | ||
Mar 1, 2018 | World Politics | Steve Ozorio | SHERIAT | 76 | ||
Mar 8, 2018 | Women | Brenda Solomon | BRAVE | 42 | ||
Mar 15, 2018 | Ides of March | Brenda Solomon | CRUEL | 14 | ||
Mar 22, 2018 | Travel | Jason Broersma | SEAWAYS | 112 | ||
Mar 29, 2018 | Easter | Mark Hamilton | BLOOM | 24 | ||
Apr 5, 2018 | Silver | Yvonne Lobo | OXIDATE | 19 | ||
Apr 12, 2018 | Bruins | Sophia Ozorio | RUN, NERVY | 10, 30 | ||
Apr 19, 2018 | President Trump | Danny Panganiban | VAINEST | 77 | ||
Apr 26, 2018 | Australia | Shan Abbasi | JOEY | 34 | ||
May 3, 2018 | Chess | Gene Tyszka | BOB | 13 | ||
May 10, 2018 | The Brain | Craig Rowland | NUTS | 10 | ||
May 17, 2018 | Royalty | Jason Broersma | REGINAE, CASTLED | 72, 69 | ||
May 24, 2018 | Stormy Things | Valeria Kovacs | SUBSIDED | 80 | ||
May 31, 2018 | Multiculturalism | Rodney Judd | MANITOUS | 57 | ||
Jun 7, 2018 | Elections | Shan Abbasi | WHIG, READOUT | 15, 32 | ||
Jun 14, 2018 | Flags | Dean Saldanha | LOCATION | 59 | ||
Jun 21, 2018 | Length | Sophia Ozorio | RATIO | 20 | ||
Jun 28, 2018 | Canada Day | Shan Abbasi | PEACE | 12 | ||
Jul 5, 2018 | Heat | Joseph Bowman | HUMID | 22 | ||
Jul 12, 2018 | Friday the 13th | Shauna Petrie | AXE, OBIT | 43, 24 | ||
Jul 19, 2018 | Ireland | Gene Tyszka | FABLE | 25 | ||
Jul 26, 2018 | Alice in Wonderland | Troy Frost | UNREAL | 24 | ||
Aug 2, 2018 | Yogourt | Dave Krook | CURDING | 21 | ||
Aug 16, 2018 | Canadian National Exhibition | Sue Tremblay | FOODS | 47 | ||
Aug 16, 2018 | Bicycles | Vijay | ALIGHT | 33 | ||
Aug 23, 2018 | Endings | Sophia Ozorio | CUSP | 39 | ||
z |