Archive: 2018-2019
- Ratings & Statistics
- High Win & High Loss
- High Bingo & High Non-Bingo
- Bingo Tally
- Bonus Bingo
- Theme Word
Mississauga Scrabble Club | ||||||
2018-2019 Season Records | ||||||
[generated by MiSCOUNT] | ||||||
Following August 29, 2019 | ||||||
Division | High Win | High Loss | ||||
A | ||||||
628 | Arie Sinke | 439 | Dave Krook | |||
617 | Craig Rowland | 435 | Steve Ozorio | |||
568 | Shauna Petrie | 431 | Shan Abbasi | |||
B | ||||||
533 | Brenda Solomon | 448 | John David | |||
520 | John David | 436 | Trevor Sealy | |||
500 | Sid Lashley | 427 | Brenda Solomon | |||
427 | Heather McCall | |||||
Mississauga Scrabble Club | ||||||||
2018-2019 Season Records | ||||||||
[generated by MiSCOUNT] | ||||||||
Following August 29, 2019 | ||||||||
Division | High Bingo | High Non-Bingo | ||||||
A | ||||||||
63 | PREZ | Craig Rowland | ||||||
B | ||||||||
96 | WIZARD | John David | ||||||
94 | ZILL | John David | ||||||
Mississauga Scrabble Club | ||||||
2018-2019 Season Records | ||||||
[generated by MiSCOUNT] | ||||||
Following August 29, 2019 | ||||||
Bonus Bingo Winners | ||||||
Sep 6, 2018 | GA | Steve Ozorio | GALIPOTS | 86 | ||
Sep 13, 2018 | SO | Brenda Solomon | DETOURS | 108 | ||
Sep 20, 2018 | LO | Sue Tremblay | PROLINE, FLOATER | 78 | ||
Sep 27, 2018 | SA | Steve Ozorio | CANVASED | 111 | ||
Oct 4, 2018 | HO | --- | --- | --- | ||
Oct 11, 2018 | PE | Bill Van Zeyl | PENDING | 73 | ||
Oct 18, 2018 | SE | Vijay | FLANKERS | 106 | ||
Oct 25, 2018 | PI | Vijay | DESPITE | 94 | ||
Nov 1, 2018 | NI | Craig Rowland | INTONED | 73 | ||
Nov 8, 2018 | SA | Jason Broersma | OARSMEN | 90 | ||
Nov 15, 2018 | -- | --- | --- | --- | ||
Nov 22, 2018 | SE | Valeria Kovacs | JIVIEST | 89 | ||
Nov 29, 2018 | NE | Jason Broersma | BRIONIES | 154 | ||
Dec 6, 2018 | LY | Rodney Judd | SQUIGGLY | 78 | ||
Dec 13, 2018 | WI | Dave Krook | WOOLIEST | 72 | ||
Dec 20, 2018 | -- | --- | --- | --- | ||
Dec 27, 2018 | -- | --- | --- | --- | ||
Jan 3, 2019 | -- | --- | --- | --- | ||
Jan 10, 2019 | -- | --- | --- | --- | ||
Jan 17, 2019 | MI | Craig Rowland | MISENTRY | 76 | ||
Jan 24, 2019 | GI | Dave Krook | SHEENING | 83 | ||
Jan 31, 2019 | -- | --- | --- | --- | ||
Feb 7, 2019 | RI | Craig Rowland | MOLDIER | 95 | ||
Feb 14, 2019 | KI | --- | --- | --- | ||
Feb 21, 2019 | LI | Gene Tyszka | LINIEST | 79 | ||
Feb 28, 2019 | NE | Shauna Petrie | FASTENER | 83 | ||
Mar 7, 2019 | -- | --- | --- | --- | ||
Mar 14, 2019 | WI | --- | --- | --- | ||
Mar 21, 2019 | NO | Jason Broersma | ANOESTRI | 78 | ||
Mar 28, 2019 | -- | --- | --- | --- | ||
Apr 4, 2019 | BE | Brenda Solomon | BERHYME | 70 | ||
Apr 11, 2019 | GI | Steve Ozorio | REGIFTED | 84 | ||
Apr 18, 2019 | DI | Shauna Petrie, Shan Abbasi | ORDINARY, YIELDER | 86 | ||
Apr 25, 2019 | RA | Craig Rowland | RECUSANT | 83 | ||
May 2, 2019 | VA | Craig Rowland | VARICOSE | 92 | ||
May 9, 2019 | DI | Shauna Petrie | DYSTOPIA | 65 | ||
May 16, 2019 | JU | --- | --- | --- | ||
May 23, 2019 | SE | Shauna Petrie | DISRATE | 90 | ||
May 30, 2019 | RE | Roger Cullman | EJECTORS | 94 | ||
Jun 6, 2019 | PA | Shan Abbasi | PENDANTS | 65 | ||
Jun 13, 2019 | BE | Shan Abbasi | VIOLABLE | 84 | ||
Jun 20, 2019 | DA | Jason Ubeika | NAKEDER | 79 | ||
Jun 27, 2019 | FO | Yvonne Lobo | FORMICAS | 88 | ||
Jul 4, 2019 | RE | Dave Nwabor | ACQUIRES | 94 | ||
Jul 11, 2019 | WI | Yvonne Lobo | RESEWING | 83 | ||
Jul 18, 2019 | QI | --- | --- | --- | ||
Jul 25, 2019 | TO | Craig Rowland | RATOONS | 75 | ||
Aug 1, 2019 | TE | Dave Krook | DITSIER | 90 | ||
Aug 8, 2019 | SE | Brenda Solomon | RESIZED | 112 | ||
Aug 8, 2019 | FU | --- | --- | --- | ||
Aug 15, 2019 | TE | Shauna Petrie | TRAPESES | 94 | ||
Aug 22, 2019 | ZE | --- | --- | --- | ||
z |
Mississauga Scrabble Club | ||||||
2018-2019 Season Records | ||||||
[generated by MiSCOUNT] | ||||||
Following August 29, 2019 | ||||||
Theme Word Winners | ||||||
Sep 6, 2018 | Back to School | Mark Hamilton | BOOKWORM | 70 | ||
Sep 13, 2018 | Toronto International Film Festival | Kaveri Raviraj | EXTRAS | 42 | ||
Sep 20, 2018 | Smoke and Fire | Brenda Solomon | LUM, GASSIER | 53, 82 | ||
Sep 27, 2018 | Kavanaugh Hearings | Rodney Judd | QUERY | 34 | ||
Oct 4, 2018 | Kaveri Raviraj | PIC | 18 | |||
Oct 11, 2018 | Harvest | Shan Abbasi | HAUL | 26 | ||
Oct 18, 2018 | Cannabis | Gene Tyszka | CIG | 20 | ||
Oct 25, 2018 | Halloween | Jason Broersma | TRICK | 15 | ||
Nov 1, 2018 | Saints | Jason Broersma | ORDAINER | 70 | ||
Nov 8, 2018 | Remembrance Day | John David | GRENADE | 63 | ||
Nov 15, 2018 | -- | --- | --- | --- | ||
Nov 22, 2018 | Electronics | Shan Abbasi | MIC, INBOX | 22, 30 | ||
Nov 29, 2018 | Postal Workers | Maryam Yusuff | INDEX | 58 | ||
Dec 6, 2018 | Nautical Terms | Kaveri Raviraj | RADAR, GUIDED | 20, 24 | ||
Dec 13, 2018 | Cats | Shauna Petrie | MICE | 24 | ||
Dec 20, 2018 | Florida | John David | OUTSIDE | 70 | ||
Dec 27, 2018 | -- | --- | --- | --- | ||
Jan 3, 2019 | The Pope | --- | --- | --- | ||
Jan 10, 2019 | Martin Luther King. Jr | Gene Tyszka | CARED | 16 | ||
Jan 17, 2019 | -- | --- | --- | --- | ||
Jan 24, 2019 | -- | --- | --- | --- | ||
Jan 31, 2019 | Cold | Shauna Petrie | HEAT | 27 | ||
Feb 7, 2019 | -- | --- | --- | --- | ||
Feb 14, 2019 | Hockey | Gene Tyszka | LOUDENS | 70 | ||
Feb 21, 2019 | Siblings | Craig Rowland | RIVALS | 39 | ||
Feb 28, 2019 | Yvonne | Shan Abbasi | FACELIFT | 77 | ||
Mar 7, 2019 | Spring | --- | --- | --- | ||
Mar 14, 2019 | St. Patrick's Day | --- | --- | --- | ||
Mar 21, 2019 | Brexit | Shauna Petrie | FLAG, FEUD | 45, 28 | ||
Mar 28, 2019 | -- | --- | --- | --- | ||
Apr 4, 2019 | 26th Anniversary - Marathon | Valeria Kovacs | DASH | 22 | ||
Apr 11, 2019 | National Volunteer Week | Valeria Kovacs | TRAINED | 76 | ||
Apr 18, 2019 | Easter | Mark Hamilton | DEAD | 23 | ||
Apr 25, 2019 | Gardening | Jason Broersma | WEED, INSECT | 34, 27 | ||
May 2, 2019 | Flowers | Jason Broersma | IXIA | 31 | ||
May 9, 2019 | Mothers' Day | John David | LUV, IDOL | 6, 15 | ||
May 16, 2019 | Lawns | Shauna Petrie | MOW | 24 | ||
May 23, 2019 | Turtles | --- | --- | --- | ||
May 30, 2019 | Tobacco | Roger Cullman | WARN | 33 | ||
Jun 6, 2019 | D-Day | John David | CADET, SADDEST | 22, 65 | ||
Jun 13, 2019 | Basketball | Sophia Ozorio | DRAW | 24 | ||
Jun 20, 2019 | Summer | Roni | LEISURES | 68 | ||
Jun 27, 2019 | Refugee | Jason Ubeika | FLEW, ARSENAL | 20, 73 | ||
Jul 4, 2019 | Chocolate | Shauna Petrie | CALORIE | 79 | ||
Jul 11, 2019 | World Population Day | John David | COUNT | 35 | ||
Jul 18, 2019 | Moonlanding | Brenda Solomon | BRAG | 14 | ||
Jul 25, 2019 | Butterflies | Kaveri Raviraj | INSECTS, GREW | 65, 25 | ||
Aug 1, 2019 | Currency | Shauna Petrie | EURO | 22 | ||
Aug 8, 2019 | Food Festivals | Sophia Ozorio | PRAWNS | 42 | ||
Aug 8, 2019 | India/Pakistan Independence Day | John David | JOY, PASSPORT | 27, 86 | ||
Aug 15, 2019 | CNE | Dave Krook | EX | 52 | ||
Aug 22, 2019 | Amazon Rainforest | --- | --- | --- | ||
z |