Rank | Participants | Played | Won | Drawn | Lost | Points | Win percent | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shauna Petrie | 39 | 20 | 0 | 19 | 79 | 0.513 | 15554 | 15426 | LWLLW |
2 | Rodney Judd | 31 | 21 | 0 | 10 | 73 | 0.677 | 13275 | 12092 | WLLWW |
3 | Chukwuma Nwanunobi | 34 | 18 | 1 | 15 | 71 | 0.544 | 14370 | 13655 | LWDWL |
4 | Gene Tyszka | 34 | 11 | 0 | 23 | 56 | 0.324 | 11864 | 14249 | LWLLW |
5 | Steve Ozorio | 26 | 14 | 0 | 12 | 54 | 0.538 | 10846 | 10078 | LLLWW |
6 | Yvonne Lobo | 28 | 13 | 0 | 15 | 54 | 0.464 | 11719 | 11347 | WLWWW |
7 | Jason Broersma | 18 | 11 | 0 | 7 | 40 | 0.611 | 7438 | 7246 | WLWLL |
8 | Danny Panginaban | 15 | 7 | 1 | 7 | 30 | 0.500 | 5638 | 5860 | WLLDL |
9 | Sue Tremblay | 18 | 6 | 0 | 12 | 30 | 0.333 | 7082 | 7398 | LLLWL |
10 | Jason Ubeika | 14 | 8 | 0 | 6 | 30 | 0.571 | 6125 | 6525 | LWLWL |
11 | Prashanth Seetharam | 12 | 8 | 0 | 4 | 28 | 0.667 | 5023 | 4534 | WLWWL |
12 | Shan Abbasi | 11 | 8 | 0 | 3 | 27 | 0.727 | 4877 | 4384 | LWWWL |
13 | Dave Nwabor | 9 | 4 | 0 | 5 | 17 | 0.444 | 3640 | 3769 | LWWLW |
14 | Kaveri Raviraj | 11 | 2 | 0 | 9 | 15 | 0.182 | 3887 | 4471 | WLLWL |
15 | Sinna Vijayakumar | 6 | 4 | 0 | 2 | 14 | 0.667 | 2695 | 2265 | LWWWL |
16 | Troy Frost | 6 | 2 | 0 | 4 | 10 | 0.333 | 2115 | 2414 | LLWLL |
17 | Beulah Judd | 7 | 1 | 0 | 6 | 9 | 0.143 | 2361 | 2843 | LLLWL |
18 | Noah Farrell | 1 | 1 | 0 | 0 | 3 | 1.000 | 447 | 400 | W???? |
19 | Deji Fasanya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
20 | Eric Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
21 | Roger Cullman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Standing view is sorted by the number of Points wherein...
- Win = 3 Points
- Draw = 2 Points
- Loss = 1 Point
powered by JoomSport: WordPress sports plugin