Rank | Participants | Played | Won | Drawn | Lost | Points | Win percent | For | Against |
---|---|---|---|---|---|---|---|---|---|
1 | Chukwuma Nwanunobi | 20 | 10 | 0 | 10 | 40 | 0.500 | 8723 | 8254 |
2 | Shauna Petrie | 22 | 9 | 0 | 13 | 40 | 0.409 | 8876 | 9023 |
3 | Steve Ozorio | 17 | 10 | 0 | 7 | 37 | 0.588 | 7118 | 6495 |
4 | Jason Broersma | 12 | 8 | 0 | 4 | 28 | 0.667 | 4934 | 4708 |
5 | Rodney Judd | 12 | 7 | 0 | 5 | 26 | 0.583 | 5239 | 5009 |
6 | Gene Tyszka | 14 | 6 | 0 | 8 | 26 | 0.429 | 5003 | 5850 |
7 | Jason Ubeika | 11 | 7 | 0 | 4 | 25 | 0.636 | 4915 | 5203 |
8 | Shan Abbasi | 9 | 7 | 0 | 2 | 23 | 0.778 | 4017 | 3548 |
9 | Sue Tremblay | 12 | 5 | 0 | 7 | 22 | 0.417 | 4838 | 4816 |
10 | Prashanth Seetharam | 6 | 4 | 0 | 2 | 14 | 0.667 | 2516 | 2386 |
11 | Yvonne Lobo | 8 | 2 | 0 | 6 | 12 | 0.250 | 3188 | 3463 |
12 | Dave Nwabor | 6 | 2 | 0 | 4 | 10 | 0.333 | 2429 | 2634 |
13 | Danny Panginaban | 3 | 1 | 0 | 2 | 5 | 0.333 | 1133 | 1169 |
14 | Kaveri Raviraj | 5 | 0 | 0 | 5 | 5 | 0.000 | 1701 | 2077 |
15 | Troy Frost | 1 | 1 | 0 | 0 | 3 | 1.000 | 425 | 420 |
16 | Deji Fasanya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eric Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Roger Cullman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standing view is sorted by the number of Points wherein...
- Win = 3 Points
- Draw = 2 Points
- Loss = 1 Point
powered by JoomSport: WordPress sports plugin