CSW 2023

Rank Participants Played Won Drawn Lost Points Win percent For Against Current form
1 Yvonne L. 65 32 1 32 130 0.500 26930 26527 WDLWW
2 Shauna P. 59 33 0 26 125 0.559 26417 23151 WWLWW
3 Chuma N. 58 29 2 27 118 0.517 24265 23231 LWLLD
4 Gene T. 60 17 1 42 95 0.292 20966 25235 LWLLW
5 Jason U. 37 24 2 11 87 0.676 16464 15424 WWWLD
6 Danny P. 41 22 1 18 86 0.549 16166 16172 LLWLL
7 Steve O. 41 21 1 19 84 0.524 16801 16109 WDLWL
8 Rodney J. 35 22 0 13 79 0.629 15023 13669 WLLWL
9 Vijay S 24 16 0 8 56 0.667 10323 9535 WWWLW
10 Jason B. 24 13 0 11 50 0.542 9912 9780 LLWLW
11 Troy F. 27 11 0 16 49 0.407 9983 10833 LWLLL
12 Shan A. 20 14 0 6 48 0.700 8917 7913 WWWLW
13 Prashanth S. 20 13 0 7 46 0.650 8435 7659 LWLWW
14 Dave N. 23 9 0 14 41 0.391 9404 12526 LLLWL
15 Sue T. 21 8 0 13 37 0.381 8399 8518 WLWWL
16 Kaveri R. 20 3 0 17 26 0.150 6900 8322 LLWLL
17 Roger C. 8 4 0 4 16 0.500 3371 3286 WLLWL
18 Beulah 7 1 0 6 9 0.143 2361 2843 LLLWL
19 Noah F. 1 1 0 0 3 1.000 447 400 W????
20 Chika 2 0 0 2 2 0.000 589 855 LL???
21 Vivian M. 1 0 0 1 1 0.000 315 400 L????
22 Deji F. 0 0 0 0 0 0 0 0 ?????
23 Eric P. 0 0 0 0 0 0 0 0 ?????
24 Maryam Y 0 0 0 0 0 0 0 0 ?????

Standing view is sorted by the number of Points wherein...

  • Win = 3 Points
  • Draw  = 2 Points
  • Loss = 1 Point
So, even if you did not win, you get a point for every game you play! At the end of the season, top point earners may receive special prizes. For/Against indicates the actual in-game points, your offense and defense. This league shows results in CSW. See the Lexica page for more info. In this league, games are played with 5-point per word challenge penalty. For general Scrabble rules, see How to Play.