| Rank | Participants | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Win percent | Current form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig R. | 122 | 103 | 0 | 19 | 53404 - 41505 | 11899 | 328 | 0.844 | WWWWL |
| 2 | Valeria K. | 143 | 82 | 1 | 60 | 52282 - 49922 | 2360 | 308 | 0.577 | LWWLW |
| 3 | Dave K. | 139 | 70 | 1 | 68 | 51465 - 53168 | -1703 | 280 | 0.507 | LLWLL |
| 4 | Charles H. | 134 | 63 | 0 | 71 | 47351 - 48901 | -1550 | 260 | 0.470 | WLWWW |
| 5 | Trevor S. | 119 | 70 | 0 | 49 | 46481 - 42368 | 4113 | 259 | 0.588 | LLWWW |
| 6 | Mark H. | 100 | 73 | 0 | 27 | 38310 - 34247 | 4063 | 246 | 0.730 | WWWWW |
| 7 | Abdul K. | 123 | 57 | 0 | 66 | 48314 - 48769 | -455 | 237 | 0.463 | WWWLW |
| 8 | Danny P. | 120 | 55 | 0 | 65 | 47035 - 47827 | -792 | 230 | 0.458 | LLLWW |
| 9 | John D. | 110 | 57 | 2 | 51 | 42094 - 40953 | 1141 | 226 | 0.527 | WLWLL |
| 10 | Steve O. | 116 | 54 | 1 | 61 | 370209 - 47010 | 323199 | 225 | 0.470 | WWLWL |
| 11 | Shan A. | 92 | 66 | 1 | 25 | 40193 - 35344 | 4849 | 225 | 0.723 | LWWLW |
| 12 | Kaveri R. | 121 | 51 | 0 | 70 | 45550 - 49788 | -4238 | 223 | 0.421 | LWWLW |
| 13 | Gene T. | 136 | 42 | 1 | 93 | 48994 - 55897 | -6903 | 221 | 0.312 | WLLLW |
| 14 | Chuma N. | 103 | 58 | 0 | 45 | 42289 - 40635 | 1654 | 219 | 0.563 | LWLLL |
| 15 | Sid L. | 112 | 52 | 0 | 60 | 41535 - 42137 | -602 | 216 | 0.464 | WLLLL |
| 16 | Ramona D. | 125 | 44 | 2 | 79 | 41770 - 46258 | -4488 | 215 | 0.360 | LWLLW |
| 17 | David S. | 87 | 62 | 0 | 25 | 38557 - 33723 | 4834 | 211 | 0.713 | WWWLW |
| 18 | Yvonne L. | 107 | 51 | 0 | 56 | 44478 - 43922 | 556 | 209 | 0.477 | WLLLL |
| 19 | Sophia O. | 107 | 46 | 2 | 59 | 39955 - 41922 | -1967 | 201 | 0.439 | LLWWW |
| 20 | Richard D. | 81 | 41 | 0 | 40 | 26353 - 27493 | -1140 | 163 | 0.506 | WWLLL |
| 21 | Dave N. | 69 | 44 | 0 | 25 | 29212 - 350731 | -321519 | 157 | 0.638 | WLWWW |
| 22 | Prashanth S. | 62 | 46 | 0 | 16 | 26971 - 23460 | 3511 | 154 | 0.742 | WLWLL |
| 23 | Jonathan G. | 81 | 36 | 1 | 44 | 29421 - 30257 | -836 | 154 | 0.451 | WWWWL |
| 24 | Jean B. | 68 | 39 | 1 | 28 | 25349 - 24734 | 615 | 147 | 0.581 | WLLWW |
| 25 | Peter H | 56 | 37 | 0 | 19 | 21476 - 20478 | 998 | 130 | 0.661 | WLWWL |
| 26 | Bill S. | 67 | 31 | 0 | 36 | 23440 - 22912 | 528 | 129 | 0.463 | LLLLL |
| 27 | Jason U. | 54 | 35 | 0 | 19 | 24513 - 21467 | 3046 | 124 | 0.648 | LLWWW |
| 28 | Nicole N. | 73 | 24 | 1 | 48 | 23895 - 24935 | -1040 | 122 | 0.336 | LLLWL |
| 29 | Troy F. | 59 | 26 | 1 | 32 | 22178 - 23230 | -1052 | 112 | 0.449 | LWLLW |
| 30 | Hannah T. | 72 | 18 | 0 | 54 | 21247 - 25167 | -3920 | 108 | 0.250 | LLWLL |
| 31 | Vivina M. | 61 | 15 | 0 | 46 | 17002 - 21483 | -4481 | 91 | 0.246 | LWWLL |
| 32 | Chris L. | 35 | 26 | 1 | 8 | 15026 - 12365 | 2661 | 88 | 0.757 | WWWWL |
| 33 | Olivia G. | 31 | 14 | 0 | 17 | 10273 - 10569 | -296 | 59 | 0.452 | LWWLL |
| 34 | Tony L. | 21 | 15 | 0 | 6 | 9569 - 7841 | 1728 | 51 | 0.714 | LWWLW |
| 35 | Jude P. | 32 | 6 | 0 | 26 | 9478 - 11689 | -2211 | 44 | 0.188 | LWLLW |
| 36 | Noah F. | 36 | 3 | 0 | 33 | 9471 - 14261 | -4790 | 42 | 0.083 | LLWWL |
| 37 | Deji F. | 19 | 6 | 0 | 13 | 7047 - 7866 | -819 | 31 | 0.316 | LLLLL |
| 38 | Claire N. | 15 | 6 | 0 | 9 | 4581 - 5130 | -549 | 27 | 0.400 | LWWLL |
| 39 | Max P. | 10 | 8 | 0 | 2 | 4612 - 3423 | 1189 | 26 | 0.800 | WWLWW |
| 40 | Chukwudi E. | 9 | 7 | 0 | 2 | 4145 - 3736 | 409 | 23 | 0.778 | WWWWW |
| 41 | Vimalan R. | 9 | 7 | 0 | 2 | 3275 - 3126 | 149 | 23 | 0.778 | LWWWW |
| 42 | Joseph B. | 8 | 4 | 0 | 4 | 2913 - 2711 | 202 | 16 | 0.500 | LLWLW |
| 43 | Azeez O. | 10 | 3 | 0 | 7 | 3591 - 3872 | -281 | 16 | 0.300 | WLLWL |
| 44 | Koko G. | 10 | 3 | 0 | 7 | 3063 - 3762 | -699 | 16 | 0.300 | WLLLW |
| 45 | Suzanna D. | 9 | 3 | 0 | 6 | 3354 - 3097 | 257 | 15 | 0.333 | WLLLL |
| 46 | Nsikan I. | 6 | 4 | 0 | 2 | 2651 - 2401 | 250 | 14 | 0.667 | WWLLW |
| 47 | Amanda Z. | 9 | 2 | 0 | 7 | 2208 - 2977 | -769 | 13 | 0.222 | LLLLL |
| 48 | Josh G. | 4 | 3 | 0 | 1 | 1667 - 1355 | 312 | 10 | 0.750 | LWWW? |
| 49 | Vera B. | 6 | 2 | 0 | 4 | 2504 - 2513 | -9 | 10 | 0.333 | WLWLL |
| 50 | Cam X. | 6 | 2 | 0 | 4 | 2160 - 2395 | -235 | 10 | 0.333 | LLLWW |
| 51 | Willy N. | 3 | 3 | 0 | 0 | 1273 - 1026 | 247 | 9 | 1.000 | WWW?? |
| 52 | Shayan J. | 3 | 3 | 0 | 0 | 1180 - 1074 | 106 | 9 | 1.000 | WWW?? |
| 53 | Chris S. | 4 | 2 | 0 | 2 | 1608 - 1545 | 63 | 8 | 0.500 | LWWL? |
| 54 | Jason B. | 3 | 2 | 0 | 1 | 1351 - 1089 | 262 | 7 | 0.667 | LWW?? |
| 55 | Nolan F. | 3 | 2 | 0 | 1 | 1144 - 1043 | 101 | 7 | 0.667 | LWW?? |
| 56 | Alice V. | 3 | 2 | 0 | 1 | 1255 - 1272 | -17 | 7 | 0.667 | WLW?? |
| 57 | Su E. | 4 | 1 | 1 | 2 | 1391 - 1413 | -22 | 7 | 0.375 | LWLD? |
| 58 | Geoff G. | 3 | 2 | 0 | 1 | 1194 - 1223 | -29 | 7 | 0.667 | LWW?? |
| 59 | Bince | 6 | 0 | 1 | 5 | 1354 - 2110 | -756 | 7 | 0.083 | LLLLL |
| 60 | Barry D. | 6 | 0 | 0 | 6 | 1681 - 2194 | -513 | 6 | 0.000 | LLLLL |
| 61 | Lois W. | 6 | 0 | 0 | 6 | 1699 - 2470 | -771 | 6 | 0.000 | LLLLL |
| 62 | Priya F. | 3 | 1 | 0 | 2 | 1092 - 1186 | -94 | 5 | 0.333 | LWL?? |
| 63 | Jamie X. | 3 | 1 | 0 | 2 | 893 - 1018 | -125 | 5 | 0.333 | LLW?? |
| 64 | Maggie P. | 3 | 1 | 0 | 2 | 981 - 1189 | -208 | 5 | 0.333 | LWL?? |
| 65 | Mohsin A. | 3 | 1 | 0 | 2 | 984 - 1287 | -303 | 5 | 0.333 | WLL?? |
| 66 | Viqar A. | 2 | 1 | 0 | 1 | 630 - 572 | 58 | 4 | 0.500 | WL??? |
| 67 | Muhammad E. | 4 | 0 | 0 | 4 | 1294 - 1345 | -51 | 4 | 0.000 | LLLL? |
| 68 | Shiraz K. | 4 | 0 | 0 | 4 | 1358 - 1722 | -364 | 4 | 0.000 | LLLL? |
| 69 | Leigh Z. | 3 | 0 | 0 | 3 | 925 - 1106 | -181 | 3 | 0.000 | LLL?? |
| 70 | Willie S. | 3 | 0 | 0 | 3 | 783 - 1035 | -252 | 3 | 0.000 | LLL?? |
| 71 | Jacquelline O. | 3 | 0 | 0 | 3 | 692 - 970 | -278 | 3 | 0.000 | LLL?? |
| 72 | Oloro O. | 3 | 0 | 0 | 3 | 1238 - 1549 | -311 | 3 | 0.000 | LLL?? |
| 73 | Chris B. | 3 | 0 | 0 | 3 | 906 - 1312 | -406 | 3 | 0.000 | LLL?? |
| 74 | Michael Z. | 3 | 0 | 0 | 3 | 858 - 1446 | -588 | 3 | 0.000 | LLL?? |
| 75 | Jalima S. | 2 | 0 | 0 | 2 | 527 - 589 | -62 | 2 | 0.000 | LL??? |
| 76 | Matthew N. | 2 | 0 | 0 | 2 | 602 - 850 | -248 | 2 | 0.000 | LL??? |
| 77 | Mad P. | 2 | 0 | 0 | 2 | 604 - 945 | -341 | 2 | 0.000 | LL??? |
| 78 | Roy O. | 2 | 0 | 0 | 2 | 547 - 1002 | -455 | 2 | 0.000 | LL??? |
| 79 | Niharika T. | 1 | 0 | 0 | 1 | 271 - 280 | -9 | 1 | 0.000 | L???? |
| 80 | Geoff I. | 1 | 0 | 0 | 1 | 281 - 327 | -46 | 1 | 0.000 | L???? |
| 81 | Leslie B. | 1 | 0 | 0 | 1 | 257 - 324 | -67 | 1 | 0.000 | L???? |
| 82 | Binoy T. | 1 | 0 | 0 | 1 | 282 - 351 | -69 | 1 | 0.000 | L???? |
| 83 | David N. | 1 | 0 | 0 | 1 | 287 - 389 | -102 | 1 | 0.000 | L???? |
| 84 | Marina C. | 1 | 0 | 0 | 1 | 135 - 245 | -110 | 1 | 0.000 | L???? |
| 85 | Seby S. | 1 | 0 | 0 | 1 | 263 - 461 | -198 | 1 | 0.000 | L???? |
| 86 | Maham F. | 1 | 0 | 0 | 1 | 234 - 478 | -244 | 1 | 0.000 | L???? |
| 87 | Goddy N. | 1 | 0 | 0 | 1 | 254 - 567 | -313 | 1 | 0.000 | L???? |
| 88 | Faran J. | 1 | 0 | 0 | 1 | 117 - 600 | -483 | 1 | 0.000 | L???? |
| 89 | Adanna W. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 90 | Anna X. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 91 | Barry M. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 92 | Ben L. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 93 | Betzy C. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 94 | Beulah | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 95 | Brenda S. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 96 | Caren S. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 97 | Carter Y. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 98 | Chika | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 99 | Cindy L. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 100 | Crayne S. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 101 | Daniel | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 102 | Dean S. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 103 | Divya G. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 104 | Doreen B. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 105 | Elvis K. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 106 | Eric P. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 107 | Geoff N. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 108 | Heather M. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 109 | Helen M. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 110 | Jack V. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 111 | Jesse M. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 112 | Jim N. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 113 | Karen I. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 114 | Lois L. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 115 | Madhuri P. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 116 | Maggie S. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 117 | Marlene X. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 118 | Martyna D. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 119 | Maryam Y | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 120 | Matt C. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 121 | Myraah T. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 122 | Natasha C. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 123 | Ola Q. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 124 | Paula X. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 125 | Priya X | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 126 | Robert J. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 127 | Rodney J. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 128 | Roger C. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 129 | Sam H. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 130 | Shane M. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 131 | Vijay S | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 132 | Sue T. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 133 | Tracy M. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 134 | Vaibhav B. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 135 | Victor D. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 136 | Vivian M. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
| 137 | Zahra S. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
powered by JoomSport: WordPress sports plugin
