Rank | Participants | Played | Won | Drawn | Lost | Points | Win percent | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valeria K. | 9 | 6 | 0 | 3 | 21 | 0.667 | 3433 | 2991 | LWWWW |
2 | John D. | 9 | 6 | 0 | 3 | 21 | 0.667 | 3653 | 3312 | WWLWW |
3 | Shauna P. | 6 | 6 | 0 | 0 | 18 | 1.000 | 2615 | 2010 | WWWWW |
4 | Shan A. | 6 | 5 | 0 | 1 | 16 | 0.833 | 2511 | 2000 | WLWWW |
5 | Mad P. | 6 | 5 | 0 | 1 | 16 | 0.833 | 2358 | 1992 | WWWLW |
6 | Danny P. | 9 | 3 | 0 | 6 | 15 | 0.333 | 3619 | 3649 | WWLLL |
7 | Brenda S. | 6 | 4 | 0 | 2 | 14 | 0.667 | 1976 | 2012 | WWLWW |
8 | Noah F. | 8 | 3 | 0 | 5 | 14 | 0.375 | 2309 | 2629 | LWLLL |
9 | Yvonne L. | 9 | 2 | 0 | 7 | 13 | 0.222 | 3445 | 3699 | LWLWL |
10 | Dave K. | 7 | 3 | 0 | 4 | 13 | 0.429 | 2676 | 2592 | WWLLL |
11 | Dave N. | 5 | 3 | 0 | 2 | 11 | 0.600 | 2087 | 2103 | LWWWL |
12 | Jean B. | 5 | 3 | 0 | 2 | 11 | 0.600 | 1723 | 1904 | WWLLW |
13 | Chuma N. | 6 | 2 | 0 | 4 | 10 | 0.333 | 2232 | 2560 | WWLLL |
14 | Nicole N. | 6 | 2 | 0 | 4 | 10 | 0.333 | 1726 | 2075 | WLWLL |
15 | Jason U. | 3 | 3 | 0 | 0 | 9 | 1.000 | 1408 | 1122 | WWW?? |
16 | David S. | 3 | 3 | 0 | 0 | 9 | 1.000 | 1376 | 1174 | WWW?? |
17 | Kaveri R. | 6 | 1 | 0 | 5 | 8 | 0.167 | 2126 | 2244 | LLLLW |
18 | Troy F. | 6 | 1 | 0 | 5 | 8 | 0.167 | 2167 | 2604 | LWLLL |
19 | Craig R. | 3 | 2 | 0 | 1 | 7 | 0.667 | 1234 | 1055 | LWW?? |
20 | Jason B. | 3 | 2 | 0 | 1 | 7 | 0.667 | 1275 | 1097 | WWL?? |
21 | Deji F. | 3 | 2 | 0 | 1 | 7 | 0.667 | 1285 | 1242 | LWW?? |
22 | Adanna W. | 6 | 0 | 0 | 6 | 6 | 0.000 | 1400 | 1969 | LLLLL |
23 | Mark H. | 3 | 1 | 0 | 2 | 5 | 0.333 | 1122 | 1137 | LWL?? |
24 | Steve O. | 3 | 1 | 0 | 2 | 5 | 0.333 | 1119 | 1216 | LWL?? |
25 | Roger C. | 3 | 1 | 0 | 2 | 5 | 0.333 | 1067 | 1304 | WLL?? |
26 | Azeez O. | 3 | 1 | 0 | 2 | 5 | 0.333 | 745 | 995 | LWL?? |
27 | Anne V. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
28 | Beulah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
29 | Chris L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
30 | Cindy L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
31 | Claire N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
32 | Divya G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
33 | Doreen B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
34 | Eric P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
35 | Gene T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
36 | Geoff G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
37 | Helen M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
38 | Jack V. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
39 | Jonathan G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
40 | Maryam Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
41 | Olivia G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
42 | Peter H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
43 | Prashanth S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
44 | Rodney J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
45 | Shane M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
46 | Vijay S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
47 | Sophia O. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
48 | Steve P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
49 | Sue T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
50 | Vimalan R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
51 | Vivian M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
52 | Vivina M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Gold
Silver
Bronze
powered by JoomSport: WordPress sports plugin