NWL 2023

Rank Participants Played Won Drawn Lost Points Win percent For Against Current form
1 Valeria KovacsValeria Kovacs 54 32 0 22 118 0.593 19497 18687 WWWWL
2 Sophia OzorioSophia Ozorio 48 28 0 20 104 0.583 17568 16362 WLLWL
3 Dave KrookDave Krook 48 24 0 24 96 0.500 18137 17681 WWWLL
4 John DavidJohn David 45 24 1 20 94 0.544 17268 16424 LLWWW
5 Jean BarinqueJean Barinque 34 25 0 9 84 0.735 13345 11441 WWLWW
6 Mark HamiltonMark Hamilton 37 22 0 15 81 0.595 13864 13476 WLWLL
7 Craig RowlandCraig Rowland 31 24 0 7 79 0.774 12956 11142 WWWWW
8 Jonathan GorjaoJonathan Gorjao 42 17 0 25 76 0.405 15132 15752 LWLLW
9 Brenda SolomonBrenda Solomon 39 18 0 21 75 0.462 13622 13807 LWLLW
10 Nicole NykampNicole Nykamp 43 10 0 33 63 0.233 10877 14259 LLLWL
11 Steve OzorioSteve Ozorio 21 15 1 5 52 0.738 8797 7849 WLWWW
12 Kaveri RavirajKaveri Raviraj 23 14 0 9 51 0.609 8623 7728 WWLWW
13 Olivia GurjaoOlivia Gurjao 24 11 0 13 46 0.458 8380 8279 WWLLL
14 Azeez OmopariolaAzeez Omopariola 21 12 0 9 45 0.571 8152 7468 WWLLL
15 Troy FrostTroy Frost 19 12 0 7 43 0.632 7285 6691 WWLWW
16 Divya GuptaDivya Gupta 20 4 0 16 28 0.200 5578 7417 LLLLW
17 Noah FarrellNoah Farrell 22 2 0 20 26 0.091 5529 7334 LLLLL
18 Shan AbbasiShan Abbasi 9 7 0 2 23 0.778 3729 2950 WWLWL
19 Doreen BinderDoreen Binder 13 5 0 8 23 0.385 3621 4312 WLLLW
20 Vivina MascarenhasVivina Mascarenhas 15 3 0 12 21 0.200 4192 5135 LLLLL
21 Shauna PetrieShauna Petrie 7 6 0 1 19 0.857 2738 2371 WLWWW
22 Yvonne LoboYvonne Lobo 9 5 0 4 19 0.556 3548 3667 LWWWL
23 Cindy LingCindy Ling 9 2 0 7 13 0.222 2456 3022 WLLLW
24 Tracy McQueenTracy McQueen 6 3 0 3 12 0.500 2258 2093 WWLLW
25 Steve PereiraSteve Pereira 8 2 0 6 12 0.250 2446 2993 LLWLL
26 Theresa DolanTheresa Dolan 8 1 0 7 10 0.125 1829 2796 LLLLW
27 Chris LoChris Lo 3 2 0 1 7 0.667 1352 1046 WLW??
28 Shane MarkleShane Markle 3 2 0 1 7 0.667 880 895 WLW??
29 Claire NykampClaire Nykamp 3 1 0 2 5 0.333 955 1078 LLW??
30 Vimalan RavirajVimalan Raviraj 3 1 0 2 5 0.333 1010 1142 WLL??
31 Jason UbeikaJason Ubeika 1 1 0 0 3 1.000 424 372 W????
32 Vivian MartinVivian Martin 3 0 0 3 3 0.000 721 1076 LLL??
33 Beulah JuddBeulah Judd 1 0 0 1 1 0.000 348 372 L????
34 Geoff GibsonGeoff Gibson 0 0 0 0 0 0 0 0 ?????
35 Helen MurrayHelen Murray 0 0 0 0 0 0 0 0 ?????

Standing view is sorted by the number of Points wherein...

  • Win = 3 Points
  • Draw  = 2 Points
  • Loss = 1 Point
So, even if you did not win, you get a point for every game you play! At the end of the season, top point earners may receive special prizes. For/Against indicates the actual in-game points, your offense and defense. This league shows results in NWL. See the Lexica page for more info. In this league, games are played with loss-of-turn challenge penalty. For general Scrabble rules, see How to Play.