Rank | Participants | Played | Won | Drawn | Lost | Points | Win percent | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 54 | 32 | 0 | 22 | 118 | 0.593 | 19497 | 18687 | WWWWL |
2 | ![]() | 48 | 28 | 0 | 20 | 104 | 0.583 | 17568 | 16362 | WLLWL |
3 | ![]() | 48 | 24 | 0 | 24 | 96 | 0.500 | 18137 | 17681 | WWWLL |
4 | ![]() | 45 | 24 | 1 | 20 | 94 | 0.544 | 17268 | 16424 | LLWWW |
5 | ![]() | 34 | 25 | 0 | 9 | 84 | 0.735 | 13345 | 11441 | WWLWW |
6 | ![]() | 37 | 22 | 0 | 15 | 81 | 0.595 | 13864 | 13476 | WLWLL |
7 | ![]() | 31 | 24 | 0 | 7 | 79 | 0.774 | 12956 | 11142 | WWWWW |
8 | ![]() | 42 | 17 | 0 | 25 | 76 | 0.405 | 15132 | 15752 | LWLLW |
9 | ![]() | 39 | 18 | 0 | 21 | 75 | 0.462 | 13622 | 13807 | LWLLW |
10 | ![]() | 43 | 10 | 0 | 33 | 63 | 0.233 | 10877 | 14259 | LLLWL |
11 | ![]() | 21 | 15 | 1 | 5 | 52 | 0.738 | 8797 | 7849 | WLWWW |
12 | ![]() | 23 | 14 | 0 | 9 | 51 | 0.609 | 8623 | 7728 | WWLWW |
13 | ![]() | 24 | 11 | 0 | 13 | 46 | 0.458 | 8380 | 8279 | WWLLL |
14 | ![]() | 21 | 12 | 0 | 9 | 45 | 0.571 | 8152 | 7468 | WWLLL |
15 | ![]() | 19 | 12 | 0 | 7 | 43 | 0.632 | 7285 | 6691 | WWLWW |
16 | ![]() | 20 | 4 | 0 | 16 | 28 | 0.200 | 5578 | 7417 | LLLLW |
17 | ![]() | 22 | 2 | 0 | 20 | 26 | 0.091 | 5529 | 7334 | LLLLL |
18 | ![]() | 9 | 7 | 0 | 2 | 23 | 0.778 | 3729 | 2950 | WWLWL |
19 | ![]() | 13 | 5 | 0 | 8 | 23 | 0.385 | 3621 | 4312 | WLLLW |
20 | ![]() | 15 | 3 | 0 | 12 | 21 | 0.200 | 4192 | 5135 | LLLLL |
21 | ![]() | 7 | 6 | 0 | 1 | 19 | 0.857 | 2738 | 2371 | WLWWW |
22 | ![]() | 9 | 5 | 0 | 4 | 19 | 0.556 | 3548 | 3667 | LWWWL |
23 | ![]() | 9 | 2 | 0 | 7 | 13 | 0.222 | 2456 | 3022 | WLLLW |
24 | ![]() | 6 | 3 | 0 | 3 | 12 | 0.500 | 2258 | 2093 | WWLLW |
25 | ![]() | 8 | 2 | 0 | 6 | 12 | 0.250 | 2446 | 2993 | LLWLL |
26 | ![]() | 8 | 1 | 0 | 7 | 10 | 0.125 | 1829 | 2796 | LLLLW |
27 | ![]() | 3 | 2 | 0 | 1 | 7 | 0.667 | 1352 | 1046 | WLW?? |
28 | ![]() | 3 | 2 | 0 | 1 | 7 | 0.667 | 880 | 895 | WLW?? |
29 | ![]() | 3 | 1 | 0 | 2 | 5 | 0.333 | 955 | 1078 | LLW?? |
30 | ![]() | 3 | 1 | 0 | 2 | 5 | 0.333 | 1010 | 1142 | WLL?? |
31 | ![]() | 1 | 1 | 0 | 0 | 3 | 1.000 | 424 | 372 | W???? |
32 | ![]() | 3 | 0 | 0 | 3 | 3 | 0.000 | 721 | 1076 | LLL?? |
33 | ![]() | 1 | 0 | 0 | 1 | 1 | 0.000 | 348 | 372 | L???? |
34 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Standing view is sorted by the number of Points wherein...
- Win = 3 Points
- Draw = 2 Points
- Loss = 1 Point
powered by JoomSport: WordPress sports plugin