NWL 2023

Rank Participants Played Won Drawn Lost Points Win percent For Against Current form
1 Valeria K. 87 53 0 34 193 0.609 31352 29796 WWWWL
2 John D. 80 45 1 34 171 0.569 30565 29474 WLLLW
3 Dave K. 74 38 0 36 150 0.514 27780 26892 LWWWW
4 Sophia O. 65 39 0 26 143 0.600 23961 21796 WWWWW
5 Craig R. 55 42 0 13 139 0.764 23365 18763 WLWWW
6 Mark H. 58 36 0 22 130 0.621 21952 20796 LWWWL
7 Brenda S. 69 27 0 42 123 0.391 23590 25162 LWLLL
8 Jean B. 49 34 0 15 117 0.694 19222 16730 WLWWL
9 Nicole N. 68 15 0 53 98 0.221 17695 23118 LLWWW
10 Kaveri R. 42 24 0 18 90 0.571 15292 14397 WWWWW
11 Jonathan G. 48 21 0 27 90 0.438 17409 17862 WWLWL
12 Troy F. 30 20 0 10 70 0.667 11865 10449 WWWLW
13 Steve O. 24 17 1 6 59 0.729 9896 9005 WWWWL
14 Noah F. 47 5 0 42 57 0.106 12350 17389 LLLLL
15 Olivia G. 27 11 0 16 49 0.407 9254 9515 LLLLL
16 Azeez O. 21 12 0 9 45 0.571 8152 7468 WWLLL
17 Shan A. 15 13 0 2 41 0.867 6442 4980 WWWWW
18 Divya G. 20 4 0 16 28 0.200 5578 7417 LLLLW
19 Shauna P. 11 8 0 3 27 0.727 4317 3842 WLWLW
20 Doreen B. 13 5 0 8 23 0.385 3621 4312 WLLLW
21 Vivina M. 15 3 0 12 21 0.200 4192 5135 LLLLL
22 Yvonne L. 10 5 0 5 20 0.500 3808 4230 WWWLL
23 Cindy L. 9 2 0 7 13 0.222 2456 3022 WLLLW
24 Tracy M. 6 3 0 3 12 0.500 2258 2093 WWLLW
25 Shane M. 6 3 0 3 12 0.500 1881 1962 LWLWL
26 Steve P. 8 2 0 6 12 0.250 2446 2993 LLWLL
27 Vimalan R. 5 3 0 2 11 0.600 1750 1819 WLLWW
28 Theresa D. 8 1 0 7 10 0.125 1829 2796 LLLLW
29 Adanna W. 7 1 0 6 9 0.143 1571 2240 WLLLL
30 Chris L. 3 2 0 1 7 0.667 1352 1046 WLW??
31 Jack V. 3 1 0 2 5 0.333 977 1042 LLW??
32 Claire N. 3 1 0 2 5 0.333 955 1078 LLW??
33 Jason U. 2 1 0 1 4 0.500 816 778 WL???
34 Vivian M. 4 0 0 4 4 0.000 1051 1542 LLLL?
35 Maryam Y 1 1 0 0 3 1.000 313 176 W????
36 Peter H 3 0 0 3 3 0.000 1068 1136 LLL??
37 Beulah 1 0 0 1 1 0.000 348 372 L????
38 Anne V. 1 0 0 1 1 0.000 196 302 L????
39 Geoff G. 0 0 0 0 0 0 0 0 ?????
40 Helen M. 0 0 0 0 0 0 0 0 ?????

Standing view is sorted by the number of Points wherein...

  • Win = 3 Points
  • Draw  = 2 Points
  • Loss = 1 Point
So, even if you did not win, you get a point for every game you play! At the end of the season, top point earners may receive special prizes. For/Against indicates the actual in-game points, your offense and defense. This league shows results in NWL. See the Lexica page for more info. In this league, games are played with loss-of-turn challenge penalty. For general Scrabble rules, see How to Play.