Rank | Participants | Played | Won | Drawn | Lost | Points | Win percent | For | Against |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 16 | 0 | 14 | 62 | 0.533 | 10734 | 10208 |
2 | ![]() | 30 | 15 | 0 | 15 | 60 | 0.500 | 10593 | 11104 |
3 | ![]() | 26 | 14 | 0 | 12 | 54 | 0.538 | 9724 | 9472 |
4 | ![]() | 27 | 13 | 0 | 14 | 53 | 0.481 | 10004 | 9694 |
5 | ![]() | 20 | 15 | 0 | 5 | 50 | 0.750 | 8154 | 6960 |
6 | ![]() | 20 | 15 | 0 | 5 | 50 | 0.750 | 8392 | 7219 |
7 | ![]() | 21 | 11 | 0 | 10 | 43 | 0.524 | 7672 | 7656 |
8 | ![]() | 18 | 12 | 0 | 6 | 42 | 0.667 | 7150 | 6121 |
9 | ![]() | 23 | 9 | 0 | 14 | 41 | 0.391 | 7881 | 8561 |
10 | ![]() | 21 | 9 | 1 | 11 | 40 | 0.452 | 7977 | 7590 |
11 | ![]() | 15 | 9 | 0 | 6 | 33 | 0.600 | 5317 | 4931 |
12 | ![]() | 23 | 2 | 0 | 21 | 27 | 0.087 | 5690 | 8297 |
13 | ![]() | 11 | 7 | 1 | 3 | 26 | 0.682 | 4639 | 4163 |
14 | ![]() | 8 | 7 | 0 | 1 | 22 | 0.875 | 3412 | 2588 |
15 | ![]() | 15 | 3 | 0 | 12 | 21 | 0.200 | 4076 | 5653 |
16 | ![]() | 8 | 5 | 0 | 3 | 18 | 0.625 | 3102 | 2817 |
17 | ![]() | 10 | 4 | 0 | 6 | 18 | 0.400 | 2783 | 3225 |
18 | ![]() | 6 | 4 | 0 | 2 | 14 | 0.667 | 2164 | 1952 |
19 | ![]() | 6 | 3 | 0 | 3 | 12 | 0.500 | 2258 | 2093 |
20 | ![]() | 6 | 3 | 0 | 3 | 12 | 0.500 | 2280 | 2609 |
21 | ![]() | 8 | 2 | 0 | 6 | 12 | 0.250 | 2446 | 2993 |
22 | ![]() | 8 | 1 | 0 | 7 | 10 | 0.125 | 2147 | 2753 |
23 | ![]() | 3 | 3 | 0 | 0 | 9 | 1.000 | 1327 | 906 |
24 | ![]() | 3 | 1 | 0 | 2 | 5 | 0.333 | 743 | 783 |
25 | ![]() | 3 | 1 | 0 | 2 | 5 | 0.333 | 854 | 968 |
26 | ![]() | 3 | 1 | 0 | 2 | 5 | 0.333 | 955 | 1078 |
27 | ![]() | 3 | 1 | 0 | 2 | 5 | 0.333 | 1010 | 1142 |
28 | ![]() | 1 | 1 | 0 | 0 | 3 | 1.000 | 424 | 372 |
29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standing view is sorted by the number of Points wherein...
- Win = 3 Points
- Draw = 2 Points
- Loss = 1 Point
powered by JoomSport: WordPress sports plugin