NWL 2023

Rank Participants Played Won Drawn Lost Points Win percent For Against
1 Sophia OzorioSophia Ozorio 30 16 0 14 62 0.533 10734 10208
2 Valeria KovacsValeria Kovacs 30 15 0 15 60 0.500 10593 11104
3 Dave KrookDave Krook 26 14 0 12 54 0.538 9724 9472
4 Jonathan GorjaoJonathan Gorjao 27 13 0 14 53 0.481 10004 9694
5 Jean BarinqueJean Barinque 20 15 0 5 50 0.750 8154 6960
6 Craig RowlandCraig Rowland 20 15 0 5 50 0.750 8392 7219
7 Mark HamiltonMark Hamilton 21 11 0 10 43 0.524 7672 7656
8 Azeez OmopariolaAzeez Omopariola 18 12 0 6 42 0.667 7150 6121
9 Brenda SolomonBrenda Solomon 23 9 0 14 41 0.391 7881 8561
10 John DavidJohn David 21 9 1 11 40 0.452 7977 7590
11 Olivia GurjaoOlivia Gurjao 15 9 0 6 33 0.600 5317 4931
12 Nicole NykampNicole Nykamp 23 2 0 21 27 0.087 5690 8297
13 Steve OzorioSteve Ozorio 11 7 1 3 26 0.682 4639 4163
14 Shan AbbasiShan Abbasi 8 7 0 1 22 0.875 3412 2588
15 Divya GuptaDivya Gupta 15 3 0 12 21 0.200 4076 5653
16 Troy FrostTroy Frost 8 5 0 3 18 0.625 3102 2817
17 Doreen BinderDoreen Binder 10 4 0 6 18 0.400 2783 3225
18 Kaveri RavirajKaveri Raviraj 6 4 0 2 14 0.667 2164 1952
19 Tracy McQueenTracy McQueen 6 3 0 3 12 0.500 2258 2093
20 Yvonne LoboYvonne Lobo 6 3 0 3 12 0.500 2280 2609
21 Steve PereiraSteve Pereira 8 2 0 6 12 0.250 2446 2993
22 Cindy LingCindy Ling 8 1 0 7 10 0.125 2147 2753
23 Shauna PetrieShauna Petrie 3 3 0 0 9 1.000 1327 906
24 Noah FarrellNoah Farrell 3 1 0 2 5 0.333 743 783
25 Vivina GurjaoVivina Gurjao 3 1 0 2 5 0.333 854 968
26 ClaireClaire 3 1 0 2 5 0.333 955 1078
27 Vimalan RavirajVimalan Raviraj 3 1 0 2 5 0.333 1010 1142
28 Jason UbeikaJason Ubeika 1 1 0 0 3 1.000 424 372
29 Geoff GibsonGeoff Gibson 0 0 0 0 0 0 0 0
30 Helen MurrayHelen Murray 0 0 0 0 0 0 0 0

Standing view is sorted by the number of Points wherein...

  • Win = 3 Points
  • Draw  = 2 Points
  • Loss = 1 Point
So, even if you did not win, you get a point for every game you play! At the end of the season, top point earners may receive special prizes. For/Against indicates the actual in-game points, your offense and defense. This league shows results in NWL. See the Lexica page for more info. In this league, games are played with loss-of-turn challenge penalty. For general Scrabble rules, see How to Play.