Skip to content Theme
Date | Theme | Word(s) | Score | Player |
Jan 5 | Pope’s death | UNITING, DIE | 70, 9 | Kaveri R |
Jan 12 | Place on map | SEA | 6 | Nicole N |
Jan 19 | Worn on body | GLOVE, KILT | 17, 17 | Gene T |
Jan 26 | Winter | THERMAL | 27 | Kaveri R |
Feb 2 | Hazel McCallion | TINY, AGE, BILL | 14, 9, 37 | Sophia O |
Feb 9 | Valentine’s Day | LOVE | 21 | Olivia G |
Feb 16 | Family Day | GRACE | 16 | John D |
Feb 23 | — | | | |
Mar 2 | Given names | JOY, JOE | 46, 46 | Shauna P |
Mar 9 | Women’s Day | EQUAL | 18 | Mark H |
Mar 16 | St. Patrick’s Day | JIG | 28 | Shauna P |
Mar 23 | Puppies and Kittens | HEELING | 72 | Gene T |
Mar 30 | Spring | BIRTHING | 78 | Valeria K |
Apr 6 | Religious Holidays | MOURNING | 70 | Nicole N |
Apr 13 | Our Club | MEET, UPDATER | 20, 73 | Kaveri R |
Apr 20 | Earth Day | MELTS | 70 | Brenda S |
Apr 27 | Money & Taxes | REFUND | 28 | Valeria K |
May 4 | Coronation | SELFIES | 70 | Beulah J |
May 11 | Mother’s Day | PARENTED | 64 | Dave K |
May 18 | Niagara Falls | SEAFOAM | 71 | Troy F |
May 25 | Traffic Congestion | FLOW | 20 | Kaveri R |
Jun 1 | Weather | COOL | 14 | Brenda S |
Jun 8 | Fires | FEAR | 23 | Dave K |
Jun 15 | Father’s Day | LENDERS | 81 | Troy F |
Jun 22 | Oceans | DEPTH, ECHOEY | 28, 30 | Roger C |
July 6 | Oceangate Submarine | BEARING | 75 | Gene T |
July 13 | Summer Activities | ZOOS | 26 | Nicole N |
July 26 | Moon | MOTION | 9 | Nicole N |
Aug 3 | Has a number on it | INDEX, CHITS | 34, 20 | Danny P |
Aug 10 | Butterflies | BUG | 12 | Jack V |
Aug 17 | Proper nouns | IVY | 27 | Craig R |
Aug 24 | Runs on electricity | AUGER | 23 | Mark H |
Aug 31 | Red objects | CANDIES | 68 | Danny P |
Date | Theme | Word(s) | Score | Player |
Sep 7 | School | EDUCATES | 62 | Jason U |
Bonus Bingo
Date | Tiles | Bingo | Score | Player |
Jan 5 | — | | | |
Jan 12 | LO | INVOLVER | 85 | Jean B |
Jan 19 | YS | — | | |
Jan 26 | PO | — | | |
Feb 2 | ZE | — | | |
Feb 9 | CE | REACHING | 88 | Shauna P |
Feb 16 | NI | ADMONISH | 90 | Yvonne L |
Feb 23 | — | | | |
Mar 2 | JO | ADJOINS | 79 | Yvonne L |
Mar 9 | SO | BUXOMEST | 86 | Shan A |
Mar 16 | GI | RESOLING | 82 | Gene T |
Mar 23 | KE | VEILLIKE | 86 | Troy F |
Mar 30 | TI | VISITED | 97 | Shauna P |
Apr 6 | YA | — | | |
Apr 13 | QU | QUINTAL | 103 | Danny P |
Apr 20 | CU | — | | |
Apr 27 | ZE | — | | |
May 4 | MO | MOILERS | 74 | Chris L |
May 11 | SE | WELTERS | 91 | Jonathan G |
May 18 | BI | BANDITS | 82 | Gene T |
May 25 | RO | JAILORS | 102 | Shan A |
Jun 1 | NE | ANTHEMIC | 94 | Chukwuma N |
Jun 8 | JE | — | | |
Jun 15 | RI | REVISIT | 91 | Troy F |
Jun 22 | CO | CAROUSE | 73 | Craig R |
Jul 6 | DE | SOUNDER | 75 | John D |
Jul 13 | GE | GARDENED | 88 | Danny P |
July 26 | TA | DENTINAL MATURING | 86 | Steve O Adanna N |
Aug 3 | NU | STERNUM | 81 | Craig R |
Aug 10 | NU | UMANGITE | 78 | Craig R |
Aug 17 | DU | ROTUNDS | 73 | Danny P |
Aug 24 | RI | EXERTING | 86 | Shan A |
Aug 31 | RO | MORTARED | 149 | Yvonne L |
Sep 7 | HI | OUTHIRED | 76 | Deji F |