Skip to content Theme
Date | Theme | Word(s) | Score | Player |
Jan 5 | Pope’s death | UNITING, DIE | 70, 9 | Kaveri |
Jan 12 | Place on map | SEA | 6 | Nicole |
Jan 19 | Worn on body | GLOVE, KILT | 17, 17 | Gene |
Jan 26 | Winter | THERMAL | 27 | Kaveri |
Feb 2 | Hazel McCallion | TINY, AGE, BILL | 14, 9, 37 | Sophia |
Feb 9 | Valentine’s Day | LOVE | 21 | Olivia |
Feb 16 | Family Day | GRACE | 16 | John |
Feb 23 | — | | | |
Mar 2 | Given names | JOY, JOE | 46, 46 | Shauna |
Mar 9 | Women’s Day | EQUAL | 18 | Mark |
Mar 16 | St. Patrick’s Day | JIG | 28 | Shauna |
Mar 23 | Puppies and Kittens | HEELING | 72 | Gene |
Mar 30 | Spring | BIRTHING | 78 | Valeria |
Apr 6 | Religious Holidays | MOURNING | 70 | Nicole |
Apr 13 | Our Club | MEET, UPDATER | 20, 73 | Kaveri |
Apr 20 | Earth Day | MELTS | 70 | Brenda |
Apr 27 | Money & Taxes | REFUND | 28 | Valeria |
May 4 | Coronation | SELFIES | 70 | Beulah |
May 11 | Mother’s Day | PARENTED | 64 | Dave K |
May 18 | Niagara Falls | SEAFOAM | 71 | Troy |
Bonus Bingo
Date | Tiles | Bingo | Score | Player |
Jan 5 | — | | | |
Jan 12 | LO | INVOLVER | 85 | Jean |
Jan 19 | YS | — | | |
Jan 26 | PO | — | | |
Feb 2 | ZE | — | | |
Feb 9 | CE | REACHING | 88 | Shauna |
Feb 16 | NI | ADMONISH | 90 | Yvonne |
Feb 23 | — | | | |
Mar 2 | JO | ADJOINS | 79 | Yvonne |
Mar 9 | SO | BUXOMEST | 86 | Shan |
Mar 16 | GI | RESOLING | 82 | Gene |
Mar 23 | KE | VEILLIKE | 86 | Troy |
Mar 30 | TI | VISITED | 97 | Shauna |
Apr 6 | YA | — | | |
Apr 13 | QU | QUINTAL | 103 | Danny |
Apr 20 | CU | — | | |
Apr 27 | ZE | — | | |
May 4 | MO | MOILERS | 74 | Chris L |
May 11 | SE | WELTERS | 91 | Jonathan G |
May 18 | BI | BANDITS | 82 | Gene |